ASSETS | |
---|
Current Assets | |
---|
Cash | | | 100.00K | 900.00K | 1.80M | N/A | |
Other Current Assets | | | 100.00K | 100.00K | 300.00K | N/A | |
Total Current Assets | | | 200.00K | 1.10M | 2.20M | N/A | |
|
Non-Current Assets | |
---|
Investments And Advances | | | 231.00M | 230.00M | 230.00M | N/A | |
Other Non-Current Assets | | | N/A | 0.00 | N/A | N/A | |
Total Non-Current Assets | | | 231.00M | 230.00M | 230.00M | N/A | |
|
TOTAL ASSETS | | | 231.20M | 231.10M | 232.20M | N/A | |
|
LIABILITIES | |
---|
Current Liabilities | |
---|
Short Term Debt | | | 100.00K | 0.00 | 0.00 | N/A | |
Accrued Expenses | | | 10.20M | 100.00K | 100.00K | N/A | |
Accounts Payable | | | 100.00K | 0.00 | 0.00 | N/A | |
Other Current Liabilities | | | 100.00K | 100.00K | 100.00K | N/A | |
Total Current Liabilities | | | 10.40M | 300.00K | 200.00K | N/A | |
|
Non-Current Liabilities | |
---|
Long Term Debt | | | 0.00 | 0.00 | 0.00 | N/A | |
Other Non-Current Liabilities | | | 10.10M | 15.50M | 27.70M | N/A | |
Total Non-Current Liabilities | | | 10.10M | 15.40M | 27.60M | N/A | |
|
TOTAL LIABILITIES | | | 20.50M | 15.70M | 27.80M | N/A | |
|
SHAREHOLDERS' EQUITY | |
---|
Retained Earnings | | | -20.20M | -14.60M | -4.20M | N/A | |
Additional Paid In Capital | | | 0.00 | 0.00 | 9.20M | N/A | |
Common Shares | | | 231.00M | 230.00M | 199.30M | N/A | |
Shares Outstanding | | | 28.80M | 28.80M | 28.80M | N/A | |
Tangible Book Value per Share | | | 7.32 | 7.48 | 7.09 | N/A | |
Total Shareholders' Equity | | | 210.70M | 215.40M | 204.30M | N/A | |
|
TOTAL LIABILITIES AND EQUITY | | | 231.20M | 231.10M | 232.20M | N/A | |
|
Statistics | |
---|
Current Ratio | | | 0.02 | 3.67 | 11.00 | N/A | |
Return On Assets (ROA) | | | -0.74% | 4.77% | -1.80% | N/A | |
Return On Equity (ROE) | | | -0.82% | 5.12% | -2.05% | N/A | |