Logo image of PRGO

PERRIGO CO PLC (PRGO) Stock Ownership and Short Interest

USA - NYSE:PRGO - IE00BGH1M568 - Common Stock

21.93 USD
+0.23 (+1.06%)
Last: 10/21/2025, 8:04:00 PM
21.93 USD
0 (0%)
After Hours: 10/21/2025, 8:04:00 PM
PRGO Ownership Chart.PRGO Ownership Chart: showing Insider, Institutional ownership and shares available to the public.PRGO Ownership.InsiderInstitutional



Shares Outstanding137.58M
Float136.97M
Float Short Interest Percentage5.19%
Owners (insider)0.45%
Owners (institutional)105.83%
Owners (insider) change7.9%
Owners (institutional) change-0.12%
PRGO Institutional Ownership HistoryPRGO Institutional Ownership HistoryPRGO Institutional Ownership History Sep 2021 Mar 2022 Sep 2022 Mar 2023 Sep 2023 Mar 2024 Sep 2024 Mar 2025 Sep 2025 20M 40M 60M 80M 100M
PRGO Historical Insider Transactions ChartPRGO Historical Insider Buy and Sell Transactions ChartPRGO Historical Insider Transactions Nov 2024 Dec 2024 Jan 2025 Feb 2025 Mar 2025 Apr 2025 May 2025 Jun 2025 Jul 2025 Aug 2025 Sep 2025 Oct 2025 0 20K 40K 60K
Date Name Type Shares Price Amount
Sep 9, 2025 Ball David Option Excercise 7701 22.28 $ 171,578.28
Sep 9, 2025 Ball David Option Excercise 2784 22.28 $ 62,027.52
Sep 8, 2025 Lennox Abigail Open Market Purchase 1255 22.41 $ 28,124.55
Sep 5, 2025 Atkinson Charles Open Market Purchase 1000 23.20 $ 23,200.00
Aug 22, 2025 Willis Robert Open Market Purchase 1488 24.10 $ 35,857.82
Aug 18, 2025 Bezzera Eduardo Guarita Open Market Purchase 3000 22.74 $ 68,206.80
Aug 18, 2025 Parker Geoffrey M. Open Market Purchase 4375 22.97 $ 100,497.25
Aug 18, 2025 Parker Geoffrey M. Open Market Purchase 4375 22.97 $ 100,497.25
Aug 8, 2025 Lockwood-Taylor Patrick Open Market Purchase 4460 22.37 $ 99,766.35
Jul 10, 2025 Lockwood-Taylor Patrick Option Excercise 28326 27.27 $ 772,450.02
Jul 10, 2025 Lockwood-Taylor Patrick Option Excercise 14234 27.27 $ 388,161.18
Jun 6, 2025 Bezzera Eduardo Guarita Option Excercise 4531 26.16 $ 118,530.96
Jun 6, 2025 Bezzera Eduardo Guarita Option Excercise 1783 26.16 $ 46,643.28
Jun 6, 2025 Khoury Roberto Option Excercise 10868 26.16 $ 284,306.88
Jun 6, 2025 Khoury Roberto Option Excercise 5663 26.16 $ 148,144.08
May 14, 2025 O'Connor Donal Option Excercise 4754 26.01 $ 123,651.54
May 14, 2025 ASHFORD ORLANDO D Option Excercise 12380 26.01 $ 322,003.80
May 14, 2025 ASHFORD ORLANDO D Option Excercise 5943 26.01 $ 154,577.43
May 14, 2025 Parker Geoffrey M. Option Excercise 9904 26.01 $ 257,603.04
May 14, 2025 Parker Geoffrey M. Option Excercise 4754 26.01 $ 123,651.54
May 14, 2025 Brown Julia M Option Excercise 9904 26.01 $ 257,603.04
May 14, 2025 Brown Julia M Option Excercise 4754 26.01 $ 123,651.54
May 14, 2025 KINDLER JEFFREY B Option Excercise 9904 26.01 $ 257,603.04
May 14, 2025 KINDLER JEFFREY B Option Excercise 4754 26.01 $ 123,651.54
May 14, 2025 Karaboutis Adriana Option Excercise 9904 26.01 $ 257,603.04
May 14, 2025 Karaboutis Adriana Option Excercise 4754 26.01 $ 123,651.54
May 14, 2025 Alford Bradley A Option Excercise 9904 26.01 $ 257,603.04
May 14, 2025 Alford Bradley A Option Excercise 4754 26.01 $ 123,651.54
May 14, 2025 Manzone Albert Option Excercise 9904 26.01 $ 257,603.04
May 14, 2025 Manzone Albert Option Excercise 4754 26.01 $ 123,651.54
May 14, 2025 O'Connor Donal Option Excercise 9904 26.01 $ 257,603.04
May 12, 2025 Parker Geoffrey M. Open Market Purchase 3500 27.10 $ 94,850.00
Apr 4, 2025 Janish Ronald Craig Option Excercise 2707 26.31 $ 71,221.17
Apr 4, 2025 Janish Ronald Craig Option Excercise 815 26.31 $ 21,442.65
Apr 4, 2025 Bezzera Eduardo Guarita Option Excercise 6370 26.31 $ 167,594.70
Apr 4, 2025 Bezzera Eduardo Guarita Option Excercise 2454 26.31 $ 64,564.74
Apr 4, 2025 Schmelter Triona Option Excercise 5733 26.31 $ 150,835.23
Apr 4, 2025 Schmelter Triona Option Excercise 1640 26.31 $ 43,148.40
Apr 4, 2025 Lockwood-Taylor Patrick Option Excercise 17835 26.31 $ 469,238.85
Apr 4, 2025 Lockwood-Taylor Patrick Option Excercise 6448 26.31 $ 169,646.88
Apr 4, 2025 Willis Robert Option Excercise 2070 26.31 $ 54,461.70
Apr 4, 2025 Willis Robert Option Excercise 1079 26.31 $ 28,388.49
Mar 10, 2025 Janish Ronald Craig Open Market Sale 7800 27.44 $ 214,032.00
Mar 7, 2025 Janish Ronald Craig Grant 17355 27.76 $ 481,774.80
Mar 7, 2025 Willis Robert Grant 12762 27.76 $ 354,273.12
Mar 7, 2025 Bezzera Eduardo Guarita Grant 26738 27.76 $ 742,246.88
Mar 7, 2025 Lockwood-Taylor Patrick Grant 16389 27.76 $ 454,958.64
Mar 7, 2025 Lockwood-Taylor Patrick Option Excercise 5925 27.76 $ 164,478.00
Mar 6, 2025 Janish Ronald Craig Option Excercise 5241 28.16 $ 147,606.16
Mar 6, 2025 Janish Ronald Craig Option Excercise 6803 27.85 $ 189,488.84
Mar 6, 2025 Willis Robert Option Excercise 3922 28.17 $ 110,493.00
Mar 6, 2025 Willis Robert Option Excercise 8694 27.86 $ 242,189.08
Mar 6, 2025 Bezzera Eduardo Guarita Option Excercise 4870 28.68 $ 139,671.60
Mar 6, 2025 Bezzera Eduardo Guarita Option Excercise 7782 27.91 $ 217,197.64
Mar 5, 2025 Brown Julia M Option Excercise 5548 29.47 $ 163,499.56
Mar 5, 2025 Brown Julia M Option Excercise 2664 29.47 $ 78,508.08
Dec 9, 2024 KINDLER JEFFREY B Open Market Sale 17598 28.27 $ 497,495.46