When did PORCH GROUP INC (PRCH) report earnings last quarter?
PORCH GROUP INC (PRCH) last reported earnings on 2/11/2026.
NASDAQ:PRCH • US7332451043
Past quarterly earnings results for PORCH GROUP INC (PRCH), including EPS and revenue actuals, analyst estimates, and surprise percentages. This page focuses on historical performance (not forecasts).
EPS & Revenue History (in USD): Actual vs estimated values, surprises, q2q growth and acceleration numbers quarterly history.
| Quarter | EPS | EPS Est | EPS Surprise | EPS Q2Q | Revenue | Revenue Est | Revenue Surprise | Revenue Q2Q |
|---|---|---|---|---|---|---|---|---|
| Q4 2025 | -0.03 | -0.07 | 58.72% | -109.68% | 124.304M | 112.07M | 10.92% | 23.86% |
| Q3 2025 | -0.10 | -0.03 | -241.01% | -183.33% | 118.082M | 113.38M | 4.15% | 6.19% |
| Q2 2025 | 0.03 | -0.09 | 132.68% | 104.62% | 107.018M | 99.678M | 7.36% | -3.45% |
| Q1 2025 | 0.08 | -0.11 | 173.53% | 140.00% | 84.546M | 81.027M | 4.34% | -26.76% |
| Q4 2024 | 0.31 | 0.06 | 379.90% | 1,133.33% | 100.361M | 112.5M | -10.79% | -12.43% |
| Q3 2024 | 0.12 | -0.30 | 139.75% | 300.00% | 111.2M | 118.54M | -6.19% | -14.17% |
| Q2 2024 | -0.65 | -0.54 | -19.27% | 2.99% | 110.844M | 118.6M | -6.54% | 12.23% |
| Q1 2024 | -0.20 | -0.35 | 42.89% | 51.22% | 115.443M | 106.78M | 8.11% | 32.13% |
| Q4 2023 | -0.03 | -0.21 | 85.56% | 91.67% | 114.612M | 101.32M | 13.12% | 70.30% |
| Q3 2023 | -0.06 | -0.26 | 76.68% | 93.18% | 129.556M | 86.941M | 49.02% | 67.39% |
| Q2 2023 | -0.67 | -0.49 | -36.14% | -148.15% | 98.765M | 87.586M | 12.76% | 39.30% |
| Q1 2023 | -0.41 | -0.36 | -14.85% | -583.33% | 87.369M | 70.897M | 23.23% | 37.37% |
| Q4 2022 | -0.36 | -0.29 | -25.60% | -44.00% | 67.3M | 67.604M | -0.45% | 30.43% |
| Q3 2022 | -0.88 | -0.20 | -335.73% | -1,660.00% | 77.4M | 83.374M | -7.17% | 23.25% |
| Q2 2022 | -0.27 | -0.24 | -11.69% | -3.85% | 70.9M | 79.577M | -10.90% | 38.21% |
| Q1 2022 | -0.06 | -0.20 | 70.59% | 82.86% | 63.6M | 60.62M | 4.92% | 138.20% |
| Q4 2021 | -0.25 | -0.21 | -18.40% | 7.41% | 51.6M | 55.735M | -7.42% | -28.63% |
| Q3 2021 | -0.05 | -0.14 | 64.48% | - | 62.8M | 58.415M | 7.51% | - |
| Q2 2021 | -0.26 | -0.17 | -56.86% | - | 51.3M | 47.99M | 6.90% | - |
| Q1 2021 | -0.35 | -0.28 | -25.92% | - | 26.7M | 23.654M | 12.88% | - |
| Q4 2020 | -0.27 | -0.52 | 48.10% | - | 72.3M | 19.195M | 276.66% | - |
| Q3 2020 | - | - | - | - | ||||
| Q2 2020 | - | - | - | - | ||||
| Q1 2020 | - | - | - | - |
Notes
PORCH GROUP INC (PRCH) last reported earnings on 2/11/2026.
PORCH GROUP INC (PRCH) beat EPS estimates and beat revenue estimates in the most recent quarter.
In the last 4 quarters, PORCH GROUP INC (PRCH) has beaten EPS estimates in 3 out of 4 releases.