Canada - Toronto Stock Exchange - TSX:PDN - AU0000327686 - Common Stock
Full estimates are only available for subscribed users, you can see which data is available below.
Subscribed users also see more surprise data, now it is restricted to 4 quarters.
Examples of complete estimate data are available for MSFT and AAPL.
Registered users have access to more data. Please register or login for additional estimates and surprises .
| 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue YoY % growth | -100.00% | 177.676M | 302.88M 70.47% | 481.53M 58.98% | 512.28M 6.39% | 536.68M 4.76% | 570.19M 6.24% | ||
| EBITDA YoY % growth | N/A -18.05% | N/A -177.82% | N/A 167.68% | 72.75M 205.67% | 245.55M 237.53% | 270.86M 10.31% | 334.49M 23.49% | 333.46M -0.31% | |
| EBIT YoY % growth | -17.303M 23.86% | -20.527M -18.63% | 7.304M 135.58% | 58.12M 695.73% | 226.47M 289.66% | 237.54M 4.89% | 331.36M 39.50% | 273.34M -17.51% | |
| Operating Margin | N/A | N/A | 4.11% | 19.19% | 47.03% | 46.37% | 61.74% | 47.94% | |
| EPS YoY % growth | N/A 45.94% | N/A 18.86% | N/A -41.79% | 0.03 161.80% | 0.32 855.75% | 0.34 5.52% | 0.23 -33.66% | 0.39 73.69% |
All data in USD
| Q2 / 26 | Q4 / 26 | Q2 / 27 | Q4 / 27 | Q2 / 28 | Q4 / 28 | |
|---|---|---|---|---|---|---|
| EPS Q2Q % growth | 0.01 210.18% | 0.06 155.72% | 0.11 808.33% | 0.13 104.69% | 0.15 33.94% | 0.16 21.37% |
| Revenue Q2Q % growth | 143.02M 85.13% | 185.55M 84.77% | 226.49M 58.36% | 232.51M 25.31% | 241.39M 6.58% | 236.34M 1.65% |
| EBITDA Q2Q % growth | 25.476M 80.17% | 66.603M 127.39% | 91.796M 260.32% | 99.449M 49.32% | 138.37M 50.74% | 147.46M 48.28% |
| EBIT Q2Q % growth | 33.97M 515.54% | 43.06M 243.48% | 103.11M 203.53% | 114.27M 165.37% | 123.29M 19.57% | 132.25M 15.73% |
All data in USD
| Period | Reported | Estimate | Difference | Surprise |
|---|---|---|---|---|
| Q4 2025 Q2Q % growth | -0.12 -300.00% | 0.04 | -0.15 | -428.15% |
| Q2 2025 Q2Q % growth | -0.01 89.00% | -0.01 | 0.00 | -8.91% |
| Q4 2024 Q2Q % growth | -0.03 -45.00% | -0.09 | 0.06 | 68.79% |
| Q2 2024 Q2Q % growth | -0.10 | -0.04 | -0.06 | -147.52% |
| Q4 2023 Q2Q % growth | -0.02 | -0.03 | 0.01 | 33.99% |
| Period | Reported | Estimate | Difference | Surprise |
|---|---|---|---|---|
| Q4 2025 Q2Q % growth | 100.421M | 117.16M | -16.739M | -14.29% |
| Q2 2025 Q2Q % growth | 77.255M | 78.78M | -1.525M | -1.94% |
| Q4 2024 Q2Q % growth | 1.01M | -1.01M | -100.00% | |
| Q2 2024 Q2Q % growth | 2.02M | -2.02M | -100.00% | |
| Q4 2023 Q2Q % growth | -100.00% | 2.02M | -2.02M | -100.00% |
| Q4 2022 Q2Q % growth | 4.7M 57.45% | % |
| Next Q (1 month) | Next Q (3 month) | Next Year (1 month) | Next Year (3 month) | |
|---|---|---|---|---|
| EPS | N/A | N/A | -35.31% | -43.38% |
| Revenue | N/A | N/A | -1.82% | 0.7% |