NYSE:NGVC • US63888U1088
View the latest analyst price targets, stock forecast, EPS estimates, revenue projections, revisions, full estimates, rating distribution and upgrades/downgrades for NATURAL GROCERS BY VITAMIN C (NGVC).
| 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue YoY % growth | 1.141B 4.68% | 1.242B 8.86% | 1.331B 7.19% | 1.425B 7.08% | 1.511B 6.04% | 1.563B 3.44% | 1.648B 5.44% | 1.738B 5.46% | |
| EBITDA YoY % growth | 62.521M 2.14% | 80.679M 29.04% | 93.922M 16.41% | 111.18M 18.37% | 118.32M 6.42% | N/A | N/A | N/A | |
| EBIT YoY % growth | 33.615M 0.95% | 49.749M 48.00% | 62.108M 24.84% | 65.452M 5.38% | 68.51M 4.67% | 70.001M 2.18% | 72.815M 4.02% | 76.45M 4.99% | |
| Operating Margin | 2.95% | 4.01% | 4.67% | 4.59% | 4.53% | 4.48% | 4.42% | 4.40% | |
| EPS YoY % growth | 1.02 9.68% | 1.48 45.10% | 2.00 35.14% | 2.12 6.08% | 2.19 3.37% | 2.30 4.65% | 2.40 4.44% | 2.53 5.53% |
All data in USD
| Q2 / 26 | Q3 / 26 | Q4 / 26 | |
|---|---|---|---|
| EPS Q2Q % growth | 0.58 3.82% | 0.53 6.08% | 0.56 10.00% |
| Revenue Q2Q % growth | N/A | N/A | N/A |
| EBITDA Q2Q % growth | N/A | N/A | N/A |
| EBIT Q2Q % growth | N/A | N/A | N/A |
All data in USD
8 analysts have analysed NGVC and the average price target is 45.9 USD. This implies a price increase of 86.43% is expected in the next year compared to the current price of 24.62.
NATURAL GROCERS BY VITAMIN C (NGVC) will report earnings on 2026-05-06.
The expected long term growth rate for NATURAL GROCERS BY VITAMIN C (NGVC) is 7.5%.