| ASSETS | |
|---|
| Current Assets | |
|---|
| Cash | | | 881.80K | 718.20K | 1.82M | 1.71M | 1.79M | |
| Cash Equivalents | | | null | null | null | null | null | |
| Cash Due From Banks | | | null | null | null | null | null | |
| Investments | | | null | null | null | null | null | |
| Net Loans | | | null | null | null | null | null | |
| Insurance Receivables | | | null | null | null | null | null | |
| Marketable Securities | | | null | null | null | null | null | |
| Receivables | | | 16.50K | 18.60K | 275.40K | 819.00K | 319.40K | |
| Inventories | | | null | null | null | null | null | |
| Other Current Assets | | | 36.70K | 52.80K | 118.10K | 51.50K | null | |
| Total Current Assets | | | 935.00K | 789.60K | 2.22M | 2.58M | 2.11M | |
| |
| Non-Current Assets | |
|---|
| PPE Net | | | 80.90K | 94.70K | 134.60K | 183.80K | 110.90K | |
| Investments And Advances | | | null | null | null | 0 | 2.60K | |
| Goodwill | | | null | null | null | null | null | |
| Intangibles | | | null | null | null | null | null | |
| Other Non-Current Assets | | | null | null | null | null | null | |
| Total Non-Current Assets | | | 80.90K | 94.70K | 134.50K | 183.70K | 113.50K | |
| |
| TOTAL ASSETS | | | 1.02M | 884.30K | 2.35M | 2.76M | 2.22M | |
| |
| LIABILITIES | |
|---|
| Total Deposits | | | null | null | null | null | null | |
| Current Liabilities | |
|---|
| Short Term Borrowings | | | null | null | null | null | null | |
| Short Term Debt | | | 0 | 0 | 0 | 0 | 0 | |
| Current Portion Of LT Debt. | | | 10.20K | 10.60K | 10.60K | 51.60K | 10.60K | |
| Accrued Expenses | | | null | null | null | null | null | |
| Accounts Payable | | | 133.00K | 37.40K | 91.90K | 357.90K | 211.30K | |
| Other Current Liabilities | | | 608.20K | 103.20K | 82.40K | 0 | 191.90K | |
| Total Current Liabilities | | | 751.30K | 151.20K | 184.90K | 409.50K | 413.80K | |
| |
| Non-Current Liabilities | |
|---|
| Long Term Debt | | | 0 | 4.40K | 13.40K | 21.70K | 29.40K | |
| Deferred Taxes/Income | | | null | null | null | null | null | |
| Other Non-Current Liabilities | | | null | null | null | null | null | |
| Total Non-Current Liabilities | | | 0 | 4.30K | 13.30K | 21.70K | 29.40K | |
| |
| TOTAL LIABILITIES | | | 751.30K | 155.50K | 198.20K | 431.20K | 443.20K | |
| |
| SHAREHOLDERS' EQUITY | |
|---|
| Retained Earnings | | | -43.57M | -43.10M | -41.27M | -39.28M | -34.10M | |
| Additional Paid In Capital | | | null | null | null | null | null | |
| Minority Interest | | | null | null | null | null | null | |
| Common Shares | | | 43.83M | 43.83M | 43.42M | 41.61M | 35.88M | |
| Treasury Stock | | | null | null | null | null | null | |
| Other Shareholders' Equity | | | null | null | null | null | null | |
| Shares Outstanding | | | 14.91M | 14.91M | 13.04M | 10.91M | 7.68M | |
| Tangible Book Value per Share | | | 0.0177 | 0.0489 | 0.1652 | 0.2136 | 0.0116 | |
| Total Shareholders' Equity | | | 264.60K | 728.80K | 2.15M | 2.33M | 1.78M | |
| |
| TOTAL LIABILITIES AND EQUITY | | | 1.02M | 884.30K | 2.35M | 2.76M | 2.22M | |
| |
| Statistics | |
|---|
| Debt/Equity | | | N/A | 0.01 | 0.01 | 0.01 | 0.02 | |
| Current Ratio | | | 1.24 | 5.22 | 11.99 | 6.29 | 5.10 | |
| Return On Assets (ROA) | | | -90.32% | -217.95% | -110.08% | -220.99% | -214.06% | |
| Return On Equity (ROE) | | | -346.79% | -264.45% | -120.21% | -261.88% | -267.31% | |