MGIC INVESTMENT CORP (MTG)

US5528481030 - Common Stock

19.73  +0.15 (+0.77%)




Shares Outstanding269.67M
Float265.59M
Owners (insider)2.47%
Owners (institutional)95.43%
Owners (insider) change11.06%
Owners (institutional) change-0.11%
Date Name Type Shares Price Amount
Mar 11, 2024 Maggio Paula C Option Excercise 73324 19.75 $ 1,448,149.00
Mar 11, 2024 Candelmo Robert J Option Excercise 16803 19.75 $ 331,859.25
Mar 11, 2024 Thompson Steven M. Option Excercise 73324 19.75 $ 1,448,149.00
Mar 11, 2024 Miosi Salvatore A Option Excercise 146647 19.75 $ 2,896,278.25
Mar 11, 2024 Sperber Julie K. Option Excercise 4584 19.75 $ 90,534.00
Mar 11, 2024 Mattke Timothy J. Option Excercise 256631 19.75 $ 5,068,462.25
Mar 11, 2024 Colson Nathaniel H Option Excercise 73324 19.75 $ 1,448,149.00
Mar 11, 2024 Maggio Paula C Option Excercise 69112 19.75 $ 1,364,962.00
Mar 5, 2024 LEHMAN MICHAEL E Grant 139 $ 0.00
Mar 5, 2024 Kozlak Jodee A Grant 86 $ 0.00
Mar 5, 2024 HOLT TIMOTHY A Grant 139 $ 0.00
Mar 5, 2024 Hartzell Jay C. Grant 139 $ 0.00
Mar 5, 2024 CULVER CURT S Grant 37 $ 0.00
Mar 5, 2024 CHAPLIN C EDWARD Grant 89 $ 0.00
Mar 5, 2024 Arrigoni Daniel A. Grant 37 $ 0.00
Mar 5, 2024 Allen Analisa M Grant 139 $ 0.00
Mar 5, 2024 Zandi Mark Grant 37 $ 0.00
Mar 5, 2024 Thompson Michael Leal Grant 37 $ 0.00
Mar 5, 2024 Sculley Sheryl L. Grant 139 $ 0.00
Mar 5, 2024 Lowman Teresita M. Grant 133 $ 0.00
Feb 28, 2024 Sperber Julie K. Option Excercise 3489 19.39 $ 67,651.71
Feb 28, 2024 Candelmo Robert J Option Excercise 12315 19.39 $ 238,787.85
Feb 21, 2024 Sperber Julie K. Grant 11183 $ 0.00
Feb 21, 2024 Colson Nathaniel H Grant 156008 $ 0.00
Feb 21, 2024 Thompson Steven M. Grant 156008 $ 0.00
Feb 21, 2024 Mattke Timothy J. Grant 546022 $ 0.00
Feb 21, 2024 Maggio Paula C Grant 156008 $ 0.00
Feb 21, 2024 Candelmo Robert J Grant 33544 $ 0.00
Feb 21, 2024 Miosi Salvatore A Grant 312014 $ 0.00
Feb 15, 2024 Thompson Michael Leal Grant 1 $ 0.00
Feb 15, 2024 Zandi Mark Grant 0 $ 0.00
Feb 15, 2024 Arrigoni Daniel A. Grant 0 $ 0.00
Feb 15, 2024 CULVER CURT S Grant 0 $ 0.00
Feb 15, 2024 Kozlak Jodee A Grant 0 $ 0.00
Feb 2, 2024 LEHMAN MICHAEL E Grant 6310 19.81 $ 125,001.10
Feb 2, 2024 Kozlak Jodee A Grant 6310 19.81 $ 125,001.10
Feb 2, 2024 HOLT TIMOTHY A Grant 6310 19.81 $ 125,001.10
Feb 2, 2024 Hartzell Jay C. Grant 6310 19.81 $ 125,001.10
Feb 2, 2024 CULVER CURT S Grant 6310 19.81 $ 125,001.10
Feb 2, 2024 CHAPLIN C EDWARD Grant 6310 19.81 $ 125,001.10
Feb 2, 2024 Arrigoni Daniel A. Grant 6310 19.81 $ 125,001.10
Feb 2, 2024 Allen Analisa M Grant 6310 19.81 $ 125,001.10
Feb 2, 2024 Sperber Julie K. Grant 3786 19.81 $ 75,000.66
Feb 2, 2024 Candelmo Robert J Grant 11358 19.81 $ 225,001.98
Feb 2, 2024 Lowman Teresita M. Grant 6310 19.81 $ 125,001.10
Feb 2, 2024 Zandi Mark Grant 6310 19.81 $ 125,001.10
Feb 2, 2024 Sculley Sheryl L. Grant 6310 19.81 $ 125,001.10
Feb 2, 2024 Thompson Michael Leal Grant 6310 19.81 $ 125,001.10
Nov 28, 2023 Hartzell Jay C. Grant 114 $ 0.00
Nov 28, 2023 CULVER CURT S Grant 59 $ 0.00
Nov 28, 2023 CHAPLIN C EDWARD Grant 59 $ 0.00
Nov 28, 2023 Zandi Mark Grant 59 $ 0.00
Nov 28, 2023 Lowman Teresita M. Grant 107 $ 0.00
Nov 28, 2023 Arrigoni Daniel A. Grant 59 $ 0.00
Nov 28, 2023 Allen Analisa M Grant 114 $ 0.00
Nov 28, 2023 Thompson Michael Leal Grant 13 $ 0.00
Nov 28, 2023 Sculley Sheryl L. Grant 114 $ 0.00
Nov 28, 2023 LEHMAN MICHAEL E Grant 134 $ 0.00
Nov 28, 2023 HOLT TIMOTHY A Grant 114 $ 0.00
Nov 28, 2023 Kozlak Jodee A Grant 114 $ 0.00
Nov 6, 2023 CULVER CURT S Other Disposition 125000 $ 0.00
Nov 2, 2023 Thompson Michael Leal Grant 1959 17.20 $ 33,694.80
Aug 24, 2023 CULVER CURT S Grant 61 $ 0.00
Aug 24, 2023 CHAPLIN C EDWARD Grant 61 $ 0.00
Aug 24, 2023 Arrigoni Daniel A. Grant 61 $ 0.00
Aug 24, 2023 Allen Analisa M Grant 118 $ 0.00
Aug 24, 2023 Zandi Mark Grant 61 $ 0.00
Aug 24, 2023 Sculley Sheryl L. Grant 118 $ 0.00
Aug 24, 2023 Kozlak Jodee A Grant 118 $ 0.00
Aug 24, 2023 Lowman Teresita M. Grant 111 $ 0.00
Aug 24, 2023 LEHMAN MICHAEL E Grant 118 $ 0.00
Aug 24, 2023 HOLT TIMOTHY A Grant 118 $ 0.00
Aug 24, 2023 Hartzell Jay C. Grant 118 $ 0.00
May 25, 2023 CHAPLIN C EDWARD Grant 60 $ 0.00
May 25, 2023 Allen Analisa M Grant 116 $ 0.00
May 25, 2023 Zandi Mark Grant 60 $ 0.00
May 25, 2023 Sculley Sheryl L. Grant 116 $ 0.00
May 25, 2023 Kozlak Jodee A Grant 116 $ 0.00
May 25, 2023 Lowman Teresita M. Grant 109 $ 0.00
May 25, 2023 LEHMAN MICHAEL E Grant 116 $ 0.00
May 25, 2023 HOLT TIMOTHY A Grant 116 $ 0.00
May 25, 2023 Hartzell Jay C. Grant 116 $ 0.00
May 25, 2023 CULVER CURT S Grant 60 $ 0.00
May 25, 2023 Arrigoni Daniel A. Grant 60 $ 0.00