| ASSETS | |
|---|
| Current Assets | |
|---|
| Cash | | | 823.20K | 2.06M | 137.20K | 6.10K | 6.14K | |
| Cash Equivalents | | | null | null | 1.08M | 980.53K | null | |
| Cash Due From Banks | | | null | null | null | null | null | |
| Investments | | | null | null | null | null | null | |
| Net Loans | | | null | null | null | null | null | |
| Insurance Receivables | | | null | null | null | null | null | |
| Marketable Securities | | | 30.70K | 769.60K | null | null | null | |
| Receivables | | | 1.81M | 1.69M | 0 | 289.89K | null | |
| Inventories | | | 390.30K | 465.80K | null | null | null | |
| Other Current Assets | | | 142.60K | 341.10K | 19.00K | 19.03K | null | |
| Total Current Assets | | | 3.20M | 5.33M | 156.20K | 6.10K | 6.14K | |
| |
| Non-Current Assets | |
|---|
| PPE Net | | | 1.61M | 1.19M | 8.90K | 10.62K | null | |
| Investments And Advances | | | null | null | 138.01M | 138.01M | null | |
| Goodwill | | | 248.30K | 251.40K | null | null | null | |
| Intangibles | | | 8.33M | 8.52M | 4.60M | 4.60M | null | |
| Other Non-Current Assets | | | 9.11M | 8.76M | null | 306.30K | 306.26K | |
| Total Non-Current Assets | | | 19.29M | 18.72M | 138.01M | 306.30K | 306.26K | |
| |
| TOTAL ASSETS | | | 22.49M | 24.05M | 138.17M | 312.40K | 312.40K | |
| |
| LIABILITIES | |
|---|
| Total Deposits | | | null | null | null | null | null | |
| Current Liabilities | |
|---|
| Short Term Borrowings | | | null | null | null | null | null | |
| Short Term Debt | | | 0 | 0 | 125.00K | 125.00K | 125.00K | |
| Current Portion Of LT Debt. | | | 2.52M | 2.55M | null | null | null | |
| Accrued Expenses | | | 1.11M | 787.00K | 730.60K | 5.00K | 5.00K | |
| Accounts Payable | | | 6.65M | 6.69M | 1.23M | 587.66K | null | |
| Other Current Liabilities | | | 2.23M | 2.57M | 260.00K | 170.00K | 170.00K | |
| Total Current Liabilities | | | 12.51M | 12.60M | 1.12M | 300.00K | 300.00K | |
| |
| Non-Current Liabilities | |
|---|
| Long Term Debt | | | 243.90K | 99.10K | 0 | 0 | 0 | |
| Deferred Taxes/Income | | | 843.00K | 1.07M | null | null | null | |
| Other Non-Current Liabilities | | | 0 | 175.30K | 2.20M | 2.20M | null | |
| Total Non-Current Liabilities | | | 1.09M | 1.35M | 2.20M | 0 | 0 | |
| |
| TOTAL LIABILITIES | | | 13.60M | 13.95M | 3.31M | 300.00K | 300.00K | |
| |
| SHAREHOLDERS' EQUITY | |
|---|
| Retained Earnings | | | -58.47M | -57.29M | -3.14M | -13.80K | -13.80K | |
| Additional Paid In Capital | | | 67.00M | 67.00M | 0 | 25.80K | 25.84K | |
| Minority Interest | | | null | null | null | null | null | |
| Common Shares | | | 378.70K | 378.70K | 138.00M | 400 | 360 | |
| Treasury Stock | | | null | null | null | null | null | |
| Other Shareholders' Equity | | | -12.60K | 18.10K | null | null | null | |
| Shares Outstanding | | | 3.76M | 3.76M | 17.37M | 17.37M | 17.37M | |
| Tangible Book Value per Share | | | 0.0832 | 0.3555 | 7.7637 | 0.0007 | 0.00071 | |
| Total Shareholders' Equity | | | 8.89M | 10.11M | 134.86M | 12.40K | 12.40K | |
| |
| TOTAL LIABILITIES AND EQUITY | | | 22.49M | 24.05M | 138.17M | 312.40K | 312.40K | |
| |
| Statistics | |
|---|
| Debt/Equity | | | 0.03 | 0.01 | N/A | N/A | N/A | |
| Current Ratio | | | 0.26 | 0.42 | 0.14 | 0.02 | 0.02 | |
| Return On Assets (ROA) | | | -237.33% | -215.33% | -0.07% | -4.42% | -4.42% | |
| Return On Equity (ROE) | | | -600.34% | -512.46% | -0.07% | -111.29% | -111.29% | |