MASTERBEEF GROUP (MB) Stock Balance Sheet
NASDAQ:MB • KYG6001H1011
Current stock price
5.774 USD
+0.02 (+0.42%)
Last:
| MRQ (2025-6-30) | 2024 (2024-12-31) | 2023 (2023-12-31) | 2022 (2022-12-31) | ||||
|---|---|---|---|---|---|---|---|
| ASSETS | |||||||
| Current Assets | |||||||
| Cash | 169.86M | 117.34M | 96.21M | 196.30M | |||
| Cash Equivalents | N/A | 0.00 | 50.00M | N/A | |||
| Receivables | 19.15M | 20.71M | 9.14M | 4.22M | |||
| Inventories | 16.92M | 20.35M | 25.79M | 31.23M | |||
| Other Current Assets | 16.13M | 17.99M | 47.01M | 12.76M | |||
| Total Current Assets | 222.06M | 176.39M | 228.15M | 244.52M | |||
| Non-Current Assets | |||||||
| PPE Net | 84.93M | 112.06M | 149.87M | 191.44M | |||
| Other Non-Current Assets | 22.12M | 19.87M | 15.06M | 19.90M | |||
| Total Non-Current Assets | 107.06M | 131.93M | 164.93M | 211.34M | |||
| TOTAL ASSETS | 329.12M | 308.31M | 393.08M | 455.86M | |||
| LIABILITIES | |||||||
| Current Liabilities | |||||||
| Short Term Debt | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Current Portion Of LT Debt. | 98.87M | 124.01M | 130.90M | 148.69M | |||
| Accrued Expenses | 20.81M | 25.08M | 23.26M | 22.43M | |||
| Accounts Payable | 13.86M | 16.66M | 16.20M | 17.78M | |||
| Other Current Liabilities | 5.70M | 46.97M | 144.76M | 116.18M | |||
| Total Current Liabilities | 139.25M | 212.72M | 315.12M | 305.08M | |||
| Non-Current Liabilities | |||||||
| Long Term Debt | 118.69M | 64.27M | 77.71M | 113.48M | |||
| Other Non-Current Liabilities | 3.03M | 2.78M | 4.64M | 4.10M | |||
| Total Non-Current Liabilities | 121.72M | 67.05M | 82.35M | 117.58M | |||
| TOTAL LIABILITIES | 260.97M | 279.77M | 397.47M | 422.66M | |||
| SHAREHOLDERS' EQUITY | |||||||
| Retained Earnings | -3.34M | 28.53M | -4.37M | 33.21M | |||
| Additional Paid In Capital | 71.37M | N/A | N/A | N/A | |||
| Common Shares | 66.90K | 58.50K | 0.00 | 0.00 | |||
| Other Shareholders' Equity | 38.20K | -42.60K | -14.50K | -11.10K | |||
| Shares Outstanding | 11.70M | 11.70M | 17.00M | 17.00M | |||
| Tangible Book Value per Share | 5.82 | 2.44 | -0.26 | 1.95 | |||
| Total Shareholders' Equity | 68.14M | 28.54M | -4.39M | 33.20M | |||
| TOTAL LIABILITIES AND EQUITY | 329.12M | 308.31M | 393.08M | 455.86M | |||
| Statistics | |||||||
| Debt/Equity | 1.74 | 2.25 | -17.71 | 3.42 | |||
| Current Ratio | 1.59 | 0.83 | 0.72 | 0.80 | |||
| Return On Assets (ROA) | 0.32% | 10.67% | -9.53% | 7.33% | |||
| Return On Equity (ROE) | 1.52% | 115.26% | N/A | 100.63% | |||
| Return On Invested Capital (ROIC) | N/A | N/A | 4.72% | 23.67% | |||
| Return On Invested Capital Ex Cash (ROICexc) | N/A | N/A | 13.17% | 23.67% | |||
| Return On Invested Capital Ex Cash + Goodwill (ROICexgc) | N/A | N/A | 13.17% | 23.67% | |||
All data in HKD , ROIC based on taxRate of 0.21