DUB:KRX - IE0004927939 - Common Stock
TTM (2025-6-30) | 2024 (2024-12-31) | 2023 (2023-12-31) | 2022 (2022-12-31) | 2021 (2021-12-31) | ||||
---|---|---|---|---|---|---|---|---|
Revenue | 8.96B | 8.61B | 8.09B | 8.34B | 6.50B | |||
Minority Interest Expense | -39.90M | -25.30M | -13.60M | -18.00M | -16.50M | |||
Cost Of Goods | 6.31B | 6.06B | 5.75B | 6.12B | 4.64B | |||
Gross Profit | 2.64B | 2.55B | 2.34B | 2.22B | 1.86B | |||
Operating Expenses | 1.76B | 1.68B | 1.50B | 1.41B | 1.12B | |||
Operating Income | 882.00M | 868.20M | 842.00M | 809.10M | 734.70M | |||
Interest Income/Expense | -27.50M | -29.00M | -39.80M | -37.60M | -35.90M | |||
Other Income/Expense | 800.00K | -1.30M | -1.20M | -100.00K | -400.00K | |||
Non Recurring Items | N/A | -6.10M | -6.80M | -24.80M | -9.40M | |||
Income Before Taxes | 855.30M | 831.80M | 794.20M | 746.60M | 689.00M | |||
Income Tax | 140.50M | 141.00M | 140.30M | 130.60M | 118.40M | |||
Net Income | 674.90M | 665.50M | 640.30M | 598.00M | 554.10M | |||
EBITDA | 1.17B | 1.14B | 1.07B | 1.01B | 902.60M | |||
Per Share Data | ||||||||
EPS Diluted Total Ops | 3.69 | 3.62 | 3.50 | 3.27 | 3.03 | |||
Non GAAP EPS | N/A | 3.62 | 3.72 | 3.54 | N/A | |||
Statistics | ||||||||
Gross Profit Margin | 29.52% | 29.58% | 28.92% | 26.57% | 28.57% | |||
Profit Margin | 7.53% | 7.73% | 7.91% | 7.17% | 8.53% | |||
Operating Profit Margin | 9.85% | 10.09% | 10.41% | 9.70% | 11.31% |
All data in EUR