USA - New York Stock Exchange - NYSE:IPI - US46121Y2019 - Common Stock
| TTM (2025-9-30) | 2024 (2024-12-31) | 2023 (2023-12-31) | 2022 (2022-12-31) | 2021 (2021-12-31) | ||||
|---|---|---|---|---|---|---|---|---|
| Revenue | 278.25M | 254.69M | 279.08M | 337.60M | 270.30M | |||
| Cost Of Goods | 231.50M | 225.61M | 242.24M | 196.20M | 214.60M | |||
| Gross Profit | 46.76M | 29.08M | 36.85M | 141.40M | 55.80M | |||
| Operating Expenses | 39.71M | 36.28M | 36.72M | 38.40M | 26.00M | |||
| Selling, General, and Administrative Expenses | 34.65M | 32.97M | 32.42M | 31.80M | 24.00M | |||
| Operating Income | 7.04M | -7.20M | 126.00K | 102.90M | 29.70M | |||
| Interest Income/Expense | 1.51M | 1.30M | -188.00K | 800.00K | -1.50M | |||
| Other Income/Expense | -955.00K | 45.00K | 95.00K | 300.00K | 0.00 | |||
| Non Recurring Items | -7.12M | -12.66M | -44.09M | -7.50M | 12.70M | |||
| Income Before Taxes | 474.00K | -18.51M | -44.06M | 96.50M | 41.00M | |||
| Income Tax | 195.91M | 194.33M | -8.39M | 24.30M | -208.90M | |||
| Net Income | -195.44M | -212.84M | -35.67M | 72.20M | 249.80M | |||
| EBITDA | 47.28M | 30.49M | 39.53M | 137.90M | 65.60M | |||
| Per Share Data | ||||||||
| EPS Diluted Total Ops | -15.16 | -16.53 | -2.80 | 5.34 | 18.66 | |||
| Non GAAP EPS | 0.84 | -0.45 | -0.24 | 5.94 | 1.90 | |||
| Statistics | ||||||||
| Gross Profit Margin | 16.80% | 11.42% | 13.20% | 41.88% | 20.64% | |||
| Profit Margin | -70.24% | -83.57% | -12.78% | 21.39% | 92.42% | |||
| Operating Profit Margin | 2.53% | -2.83% | 0.05% | 30.48% | 10.99% | |||
All data in USD