NYSE:GFF • US3984331021
| TTM (2025-12-31) | 2025 (2025-9-30) | 2024 (2024-9-30) | 2023 (2023-9-30) | 2022 (2022-9-30) | ||||
|---|---|---|---|---|---|---|---|---|
| Revenue | 2.54B | 2.52B | 2.62B | 2.69B | 2.85B | |||
| Cost Of Goods | 1.48B | 1.46B | 1.57B | 1.65B | 1.90B | |||
| Gross Profit | 1.06B | 1.06B | 1.06B | 1.03B | 944.90M | |||
| Operating Expenses | 609.34M | 608.12M | 615.69M | 632.30M | 590.90M | |||
| Research and Development | N/A | 20.30M | 19.40M | 18.00M | 16.00M | |||
| Selling, General, and Administrative Expenses | 592.75M | 570.81M | 579.78M | 596.70M | 558.10M | |||
| Operating Income | 451.15M | 449.89M | 440.05M | 398.60M | 354.00M | |||
| Interest Income/Expense | -92.16M | -94.33M | -101.84M | -99.20M | -84.10M | |||
| Other Income/Expense | 4.79M | 7.15M | 1.95M | 2.80M | 6.80M | |||
| Non Recurring Items | N/A | -243.61M | -43.45M | -202.10M | -547.60M | |||
| Income Before Taxes | 119.92M | 127.37M | 296.65M | 112.70M | -270.90M | |||
| Income Tax | 75.27M | 76.26M | 86.75M | 35.10M | 16.80M | |||
| Net Income | 44.65M | 51.11M | 209.90M | 77.60M | -191.60M | |||
| EBITDA | 514.26M | 512.90M | 500.75M | 464.00M | 418.70M | |||
| Per Share Data | ||||||||
| EPS Diluted Total Ops | 0.91 | 1.09 | 4.23 | 1.42 | -3.70 | |||
| Non GAAP EPS | 5.72 | 5.66 | 5.13 | 4.55 | 4.08 | |||
| Statistics | ||||||||
| Gross Profit Margin | 41.81% | 41.99% | 40.24% | 38.39% | 33.17% | |||
| Profit Margin | 1.76% | 2.03% | 8.00% | 2.89% | -6.73% | |||
| Operating Profit Margin | 17.79% | 17.85% | 16.77% | 14.84% | 12.43% | |||
All data in USD