| Revenue | | | 4.47M | 4.80M | 8.16M | 6.95M | |
| Gross Premiums Earned | | | null | null | null | null | |
| Loss Claims | | | null | null | null | null | |
| Deferred Policy Acquisition Expense | | | null | null | null | null | |
| Net Interest Income | | | null | null | null | null | |
| Non Interest Income | | | null | null | null | null | |
| Loan Loss Provision | | | null | null | null | null | |
| Net Interest Income after Provision | | | null | null | null | null | |
| Non Interest Expense | | | null | null | null | null | |
| Minority Interest Expense | | | null | null | null | null | |
| Cost Of Goods | | | 2.88M | 2.63M | 4.52M | 4.19M | |
| Gross Profit | | | 1.59M | 2.17M | 3.64M | 2.75M | |
| Operating Expenses | | | 9.58M | 2.52M | 2.30M | 1.83M | |
| Research and Development | | | null | null | null | null | |
| Selling, General, and Administrative Expenses | | | 9.57M | 2.51M | 2.09M | 1.61M | |
| Operating Income | | | -8.00M | -350.00K | 1.34M | 920.00K | |
| Interest Income/Expense | | | -1.59M | -620.00K | -490.00K | -20.00K | |
| Other Income/Expense | | | 121.90K | 10.00K | 0 | 240.00K | |
| Non Recurring Items | | | -50.50K | -660.00K | -610.00K | 0 | |
| Income Before Taxes | | | -9.52M | -1.62M | 230.00K | 1.14M | |
| Income Tax | | | -209.30K | -30.00K | 220.00K | 290.00K | |
| Net Income | | | -9.31M | -1.59M | 10.00K | 850.00K | |
| EBITDA | | | -7.70M | -340.00K | undefined | undefined | |
| |
| Per Share Data | |
|---|
| EPS Diluted Total Ops | | | -10.6271 | -3.29 | 0 | 1.22 | |
| Non GAAP EPS | | | null | null | null | null | |
| |
| Statistics | |
|---|
| Gross Profit Margin | | | 35.50% | 45.21% | 44.61% | 39.57% | |
| Profit Margin | | | -208.48% | -33.13% | 0.12% | 12.23% | |
| Operating Profit Margin | | | -179.07% | -7.29% | 16.42% | 13.24% | |