NYSE:FLR • US3434121022
Past quarterly earnings results for FLUOR CORP (FLR), including EPS and revenue actuals, analyst estimates, and surprise percentages. This page focuses on historical performance (not forecasts).
Actual vs estimated values, surprises, q2q growth and acceleration numbers for recent quarters.
| Quarter | EPS | EPS Est | EPS Surprise | EPS Q2Q | Revenue | Revenue Est | Revenue Surprise | Revenue Q2Q |
|---|---|---|---|---|---|---|---|---|
| Q4 2025 | 0.33 | 0.35 | -4.78% | -31.25% | 4.175B | 4.292B | -2.73% | -2.00% |
| Q3 2025 | 0.68 | 0.45 | 49.70% | 33.33% | 3.368B | 4.239B | -20.55% | -17.73% |
| Q2 2025 | 0.43 | 0.56 | -23.32% | -49.41% | 3.978B | 4.595B | -13.43% | -5.89% |
| Q1 2025 | 0.73 | 0.51 | 44.30% | 55.32% | 3.982B | 4.219B | -5.62% | 6.64% |
| Q4 2024 | 0.48 | 0.78 | -38.67% | -29.41% | 4.26B | 4.464B | -4.57% | 11.52% |
| Q3 2024 | 0.51 | 0.77 | -33.45% | -50.00% | 4.094B | 4.785B | -14.44% | 3.31% |
| Q2 2024 | 0.85 | 0.69 | 22.88% | 11.84% | 4.227B | 4.404B | -4.02% | 7.31% |
| Q1 2024 | 0.47 | 0.54 | -13.69% | 67.86% | 3.734B | 4.037B | -7.51% | -0.48% |
| Q4 2023 | 0.68 | 0.58 | 17.73% | 58.14% | 3.82B | 4.153B | -8.02% | 2.96% |
| Q3 2023 | 1.02 | 0.57 | 80.40% | 1,357.14% | 3.963B | 3.926B | 0.94% | 9.72% |
| Q2 2023 | 0.76 | 0.44 | 73.23% | 484.62% | 3.939B | 3.713B | 6.09% | 19.40% |
| Q1 2023 | 0.28 | 0.37 | -25.07% | 75.00% | 3.752B | 3.583B | 4.72% | 20.18% |
| Q4 2022 | 0.43 | 0.51 | -16.33% | 38.71% | 3.71B | 4.091B | -9.31% | 2.43% |
| Q3 2022 | 0.07 | 0.42 | -83.44% | -69.57% | 3.612B | 3.614B | -0.06% | 3.11% |
| Q2 2022 | 0.13 | 0.29 | -55.20% | -59.38% | 3.299B | 3.425B | -3.68% | -10.45% |
| Q1 2022 | 0.16 | 0.22 | -27.62% | 128.57% | 3.122B | 3.132B | -0.32% | 6.24% |
| Q4 2021 | 0.31 | 0.28 | 11.41% | 126.50% | 3.622B | 3.3B | 9.76% | -0.92% |
| Q3 2021 | 0.23 | 0.15 | 51.31% | 64.29% | 3.503B | 3.249B | 7.82% | -7.89% |
| Q2 2021 | 0.32 | 0.09 | 275.88% | 277.78% | 3.684B | 3.235B | 13.88% | -9.95% |
| Q1 2021 | 0.07 | 0.05 | 53.54% | 103.68% | 2.939B | 3.309B | -11.20% | -20.53% |
| Q4 2020 | -1.17 | 0.26 | -551.45% | - | 3.656B | 3.832B | -4.60% | - |
| Q3 2020 | 0.14 | 0.27 | -48.18% | - | 3.803B | 3.959B | -3.94% | - |
| Q2 2020 | -0.18 | 0.20 | -189.63% | - | 4.091B | 4.08B | 0.27% | - |
| Q1 2020 | -1.90 | 0.27 | -803.06% | - | 3.698B | 4.222B | -12.42% | - |
Notes
FLUOR CORP (FLR) last reported earnings on 2/17/2026.
FLUOR CORP (FLR) missed EPS estimates and missed revenue estimates in the most recent quarter.
In the last 4 quarters, FLUOR CORP (FLR) has beaten EPS estimates in 2 out of 4 releases.