
TSX-V:EVOC-P • CA30051W1041
View the latest analyst price targets, stock forecast, EPS estimates, revenue projections, revisions, full estimates, rating distribution and upgrades/downgrades for EVOCATI CAPITAL RESOURCES IN (EVOC-P.CA).
| 2021 | 2022 | 2023 | 2024 | ||
|---|---|---|---|---|---|
| Revenue YoY % growth | |||||
| EBITDA YoY % growth | N/A | N/A | N/A | N/A | |
| EBIT YoY % growth | -78.8K | -158.9K -101.65% | -160K -0.69% | -70K 56.25% | |
| Operating Margin | N/A | N/A | N/A | N/A | |
| EPS YoY % growth | N/A | N/A | N/A | N/A |
All data in CAD
| EPS Q2Q % growth |
|---|
| Revenue Q2Q % growth |
| EBITDA Q2Q % growth |
| EBIT Q2Q % growth |
All data in CAD