DIANA SHIPPING INC (DSX) Earnings History & Surprises

NYSE:DSX • MHY2066G1044

2.47 USD
+0.11 (+4.66%)
At close: Mar 9, 2026
2.38 USD
-0.09 (-3.64%)
After Hours: 3/9/2026, 8:04:00 PM

Past quarterly earnings results for DIANA SHIPPING INC (DSX), including EPS and revenue actuals, analyst estimates, and surprise percentages. This page focuses on historical performance (not forecasts).

Earnings Snapshot

Next Earnings Date

Upcoming
Release DateMay 27, 2026
PeriodQ1 / 2026
EPS Estimate$0.02
Revenue Estimate52.52M

Last Reported

Most Recent
Release DateFeb 26, 2026
PeriodQ4 / 2025
EPS Reported-$0.03
EPS Surprise -494.06%
Revenue Surprise -1.51%

Beat Rate

Last 8 Quarters
25%
EPS and Revenuebeats vs estimates

Quarterly Earnings Results

EPS & Revenue History (USD)

Actual vs estimated values, surprises, q2q growth and acceleration numbers for recent quarters.

QuarterEPSEPS EstEPS SurpriseEPS Q2QRevenueRevenue EstRevenue SurpriseRevenue Q2Q
Q4 2025 -0.03 -0.01 -494.06% -200.00% 52.054M 52.852M -1.51% -8.79%
Q3 2025 0.01 0.02 -33.99% -33.33% 51.861M 52.843M -1.86% -9.79%
Q2 2025 0.00 0.02 -93.40% -90.00% 54.688M 52.52M 4.13% -2.34%
Q1 2025 0.02 0.00 - -33.33% 54.937M 51.51M 6.65% -4.70%
Q4 2024 0.03 0.01 197.03% - 57.073M 53.894M 5.90% -4.90%
Q3 2024 0.02 0.09 -83.50% -75.00% 57.488M 68.68M -16.30% -7.37%
Q2 2024 0.01 0.03 -62.64% -87.50% 56M 58.351M -4.03% -16.89%
Q1 2024 0.03 0.03 0.69% -81.25% 57.648M 59.757M -3.53% -20.64%
Q4 2023 0.03 0.04 -18.24% -88.89% 60.016M 59.342M 1.14% -20.73%
Q3 2023 0.06 0.05 16.48% -83.78% 62.062M 61.401M 1.08% -15.92%
Q2 2023 0.08 0.12 -34.90% -80.00% 67.379M 67.598M -0.32% -9.58%
Q1 2023 0.16 0.15 9.50% -48.39% 72.642M 67.596M 7.46% 10.18%
Q4 2022 0.27 0.19 40.88% -6.90% 75.71M 69.054M 9.64% 9.96%
Q3 2022 0.37 0.29 29.33% 146.67% 73.81M 68.191M 8.24% 28.86%
Q2 2022 0.40 0.36 12.09% 1,900.00% 74.52M 72.403M 2.92% 58.49%
Q1 2022 0.31 0.28 12.43% 1,133.33% 65.93M 65.717M 0.32% 60.61%
Q4 2021 0.29 0.26 13.13% 514.29% 68.85M 68.861M -0.02% 61.39%
Q3 2021 0.15 0.15 -1.65% 266.67% 57.28M 57.364M -0.15% 35.29%
Q2 2021 0.02 0.02 -5.70% 118.18% 47.02M 43.906M 7.09% 14.74%
Q1 2021 -0.03 -0.07 54.30% 75.00% 41.05M 38.287M 7.22% -6.19%
Q4 2020 -0.07 -0.06 -10.59% - 42.66M 41.021M 4.00% -
Q3 2020 -0.09 -0.08 -16.48% - 42.34M 41.576M 1.84% -
Q2 2020 -0.11 -0.08 -37.86% - 40.98M 41.195M -0.52% -
Q1 2020 -0.12 -0.05 -152.79% - 43.76M 44.927M -2.60% -

Notes

  • EPS and Revenue values are non-GAAP when available, otherwise GAAP.
  • Surprise % is (Actual - Estimate) / |Estimate|. Green indicates positive surprise, red negative.
  • Q2Q % is quarter-over-quarter growth. Green indicates growth, red indicates decline.
  • Green right border indicates acceleration for sales or earnings growth. Acceleration is the case when the current Q2Q is above the previous Q2Q.

Earnings Q2Q Performance Trends

EPS Historical Q2Q growth and Acceleration

DSX EPS Q2Q GrowthDSX EPS Q2Q GrowthEPS Q2Q Growth Q1/21 Q3/21 Q1/22 Q3/22 Q1/23 Q3/23 Q1/24 Q3/24 Q1/25 Q3/25 Q1/26 Q3/26 Q1/27 0 2K 4K 6K 8K

Revenue Historical Q2Q growth and Acceleration

DSX Revenue Q2Q GrowthDSX Revenue Q2Q GrowthRevenue Q2Q Growth Q1/21 Q3/21 Q1/22 Q3/22 Q1/23 Q3/23 Q1/24 Q3/24 Q1/25 Q3/25 Q1/26 Q3/26 0 20 -20 40 60

Surprise distribution (Last 4 Quarters)

EPS beat statistics

EPS beat (4)
N/A
Average EPS beat (4)
N/A
Max EPS beat (4)
N/A
Min EPS beat (4)
N/A

Revenue beat statistics

Revenue beat (4)
3
Average Revenue beat (4)
3.71%
Max Revenue beat (4)
6.65%
Min Revenue beat (4)
-1.86%

Analysis

DSX has beaten revenue estimates in 3 out of the last 4 releases
In the last 4 quarters, DSX has beaten the revenue estimates by 3.7% on average.
→ Find peers who consistently beat earnings by at least 10% in the last 4 quarters

DIANA SHIPPING INC / DSX Earnings FAQ

Can you provide the last earnings date for DIANA SHIPPING INC?

DIANA SHIPPING INC (DSX) last reported earnings on 2/26/2026.


Did DSX stock beat earnings estimates in the most recent quarter?

DIANA SHIPPING INC (DSX) missed EPS estimates and missed revenue estimates in the most recent quarter.