COLUMBUS MCKINNON CORP/NY (CMCO) Stock Ownership

NASDAQ:CMCO • US1993331057

19.1 USD
-0.08 (-0.42%)
At close: Feb 20, 2026
19.1 USD
0 (0%)
After Hours: 2/20/2026, 8:24:54 PM
CMCO Ownership Chart.CMCO Ownership Chart: showing Insider, Institutional ownership and shares available to the public.CMCO Ownership.InsiderInstitutionalPublic



Shares Outstanding28.74M
Float7.47M
Float Short Interest Percentage7.83%
Owners (insider)2.32%
Owners (institutional)94.63%
Owners (insider) change0.19%
Owners (institutional) change-2.02%
CMCO Institutional Ownership HistoryCMCO Institutional Ownership HistoryCMCO Institutional Ownership History Sep 2021 Mar 2022 Sep 2022 Mar 2023 Sep 2023 Mar 2024 Sep 2024 Mar 2025 Sep 2025 5M 10M 15M 20M 25M
CMCO Historical Insider Transactions ChartCMCO Historical Insider Buy and Sell Transactions ChartCMCO Historical Insider Transactions Mar 2025 Apr 2025 May 2025 Jun 2025 Jul 2025 Aug 2025 Sep 2025 Oct 2025 Nov 2025 Dec 2025 Jan 2026 Feb 2026 0 20K 40K 60K 80K 100K
Date Name Type Shares Price Amount
Feb 11, 2026 Adams Jon Open Market Sale 5185 23.28 $ 120,706.80
Jan 22, 2026 Adams Jon Option Excercise 253 21.28 $ 5,383.84
Jan 1, 2026 Dastoor Michael Option Excercise 3256 0.00 $ 0.00
Dec 31, 2025 Aghili Aziz Option Excercise 4260 0.00 $ 0.00
Nov 17, 2025 Chintapalli Appal Grant 65 0.00 $ 0.00
Nov 17, 2025 Rustowicz Gregory P Grant 92 0.00 $ 0.00
Nov 17, 2025 Wilson David J. Grant 396 0.00 $ 0.00
Nov 17, 2025 Adams Jon Grant 47 0.00 $ 0.00
Nov 17, 2025 Williams Adrienne Grant 48 0.00 $ 0.00
Nov 17, 2025 Korman Alan S Grant 67 0.00 $ 0.00
Nov 17, 2025 Ramos Lara Mario Y. Grant 48 0.00 $ 0.00
Nov 17, 2025 Paradowski Mark R Grant 41 0.00 $ 0.00
Aug 22, 2025 Adams Jon Option Excercise 481 14.70 $ 7,070.70
Aug 18, 2025 Chintapalli Appal Grant 66 0.00 $ 0.00
Aug 18, 2025 Ramos Lara Mario Y. Grant 49 0.00 $ 0.00
Aug 18, 2025 Paradowski Mark R Grant 41 0.00 $ 0.00
Aug 18, 2025 Adams Jon Grant 55 0.00 $ 0.00
Aug 18, 2025 Rustowicz Gregory P Grant 93 0.00 $ 0.00
Aug 18, 2025 Williams Adrienne Grant 49 0.00 $ 0.00
Aug 18, 2025 Wilson David J. Grant 401 0.00 $ 0.00
Aug 18, 2025 Korman Alan S Grant 68 0.00 $ 0.00
Jul 21, 2025 Yeung Rebecca Grant 8553 15.21 $ 130,091.13
Jul 21, 2025 STEPHENS CHRISTOPHER J Grant 8553 15.21 $ 130,091.13
Jul 21, 2025 COLELLA GERARD G Grant 8553 15.21 $ 130,091.13
Jul 21, 2025 Dastoor Michael Grant 8553 15.21 $ 130,091.13
Jun 5, 2025 Yeung Rebecca Open Market Purchase 1000 15.03 $ 15,030.00
Jun 2, 2025 Beliveau-Dunn Jeanne Open Market Purchase 1000 13.89 $ 13,890.00
May 22, 2025 Chintapalli Appal Option Excercise 499 16.39 $ 8,178.61
May 22, 2025 Wilson David J. Option Excercise 4796 16.39 $ 78,606.44
May 22, 2025 Ramos Lara Mario Y. Option Excercise 382 16.39 $ 6,260.98
May 22, 2025 Adams Jon Option Excercise 272 16.39 $ 4,458.08
May 22, 2025 Paradowski Mark R Option Excercise 464 16.39 $ 7,604.96
May 22, 2025 Rustowicz Gregory P Option Excercise 1172 16.39 $ 19,209.08
May 22, 2025 Williams Adrienne Option Excercise 380 16.39 $ 6,228.20
May 22, 2025 Korman Alan S Option Excercise 688 16.39 $ 11,276.32
May 20, 2025 Wilson David J. Option Excercise 3144 17.75 $ 55,806.00
May 20, 2025 Paradowski Mark R Option Excercise 338 17.75 $ 5,999.50
May 20, 2025 Chintapalli Appal Option Excercise 324 17.75 $ 5,751.00
May 20, 2025 Rustowicz Gregory P Option Excercise 722 17.75 $ 12,815.50
May 20, 2025 Korman Alan S Option Excercise 424 17.75 $ 7,526.00
May 20, 2025 Williams Adrienne Option Excercise 238 17.75 $ 4,224.50
May 20, 2025 Ramos Lara Mario Y. Option Excercise 238 17.75 $ 4,224.50
May 20, 2025 Adams Jon Option Excercise 230 17.75 $ 4,082.50
May 19, 2025 Wilson David J. Grant 58016 0.00 $ 0.00
May 19, 2025 Paradowski Mark R Grant 6037 0.00 $ 0.00
May 19, 2025 Chintapalli Appal Grant 9738 0.00 $ 0.00
May 19, 2025 Rustowicz Gregory P Grant 13324 0.00 $ 0.00
May 19, 2025 Korman Alan S Grant 9785 0.00 $ 0.00
May 19, 2025 Williams Adrienne Grant 7158 0.00 $ 0.00
May 19, 2025 Ramos Lara Mario Y. Grant 7158 0.00 $ 0.00
May 19, 2025 Adams Jon Grant 6641 0.00 $ 0.00
May 16, 2025 Wilson David J. Grant 9860 17.68 $ 174,324.80
May 16, 2025 Brant Bert A. Grant 1562 17.68 $ 27,616.16
May 16, 2025 Paradowski Mark R Option Excercise 484 17.68 $ 8,557.12
May 16, 2025 Paradowski Mark R Grant 1015 17.68 $ 17,945.20
May 16, 2025 Ramos Lara Mario Y. Option Excercise 414 17.68 $ 7,319.52
May 16, 2025 Ramos Lara Mario Y. Grant 1514 17.68 $ 26,767.52
May 16, 2025 Chintapalli Appal Option Excercise 455 17.68 $ 8,044.40
May 16, 2025 Chintapalli Appal Grant 1708 17.68 $ 30,197.44
May 16, 2025 Rustowicz Gregory P Option Excercise 1101 17.68 $ 19,465.68
May 16, 2025 Rustowicz Gregory P Grant 2520 17.68 $ 44,553.60
May 16, 2025 Korman Alan S Option Excercise 725 17.68 $ 12,818.00
May 16, 2025 Korman Alan S Grant 2079 17.68 $ 36,756.72
May 16, 2025 Williams Adrienne Option Excercise 377 17.68 $ 6,665.36
May 16, 2025 Williams Adrienne Grant 1365 17.68 $ 24,133.20
May 16, 2025 Wilson David J. Option Excercise 4120 17.68 $ 72,841.60
May 12, 2025 Adams Jon Grant 24 0.00 $ 0.00
May 12, 2025 Wilson David J. Grant 203 0.00 $ 0.00
May 12, 2025 Chintapalli Appal Grant 31 0.00 $ 0.00
May 12, 2025 Williams Adrienne Grant 24 0.00 $ 0.00
May 12, 2025 Ramos Lara Mario Y. Grant 25 0.00 $ 0.00
May 12, 2025 Paradowski Mark R Grant 21 0.00 $ 0.00
May 12, 2025 Korman Alan S Grant 35 0.00 $ 0.00
May 12, 2025 Rustowicz Gregory P Grant 49 0.00 $ 0.00
Mar 19, 2025 Roedel Kathryn V Open Market Purchase 2819 17.99 $ 50,713.81
Mar 14, 2025 Beliveau-Dunn Jeanne Open Market Purchase 160 18.34 $ 2,934.40
Mar 6, 2025 Chintapalli Appal Open Market Purchase 6000 16.96 $ 101,760.00
Mar 3, 2025 Abraham Chad R Open Market Purchase 20000 16.05 $ 320,900.00
Feb 28, 2025 Brant Bert A. Option Excercise 3851 17.47 $ 67,276.97
Feb 28, 2025 Brant Bert A. Other Disposition 269 0.00 $ 0.00