| Revenue | | | 5.45B | 4.82B | 4.34B | 4.46B | 4.09B | |
| Gross Premiums Earned | | | null | null | null | null | null | |
| Loss Claims | | | null | null | null | null | null | |
| Deferred Policy Acquisition Expense | | | null | null | null | null | null | |
| Net Interest Income | | | null | null | null | null | null | |
| Non Interest Income | | | null | null | null | null | null | |
| Loan Loss Provision | | | null | null | null | null | null | |
| Net Interest Income after Provision | | | null | null | null | null | null | |
| Non Interest Expense | | | null | null | null | null | null | |
| Minority Interest Expense | | | -102.42M | -75.21M | -79.15M | -148.29M | -152.78M | |
| Cost Of Goods | | | 3.27B | 2.90B | 2.60B | 2.75B | 2.52B | |
| Gross Profit | | | 2.18B | 1.92B | 1.74B | 1.71B | 1.57B | |
| Operating Expenses | | | 1.80B | 1.56B | 1.39B | 1.27B | 1.17B | |
| Research and Development | | | null | null | null | null | null | |
| Selling, General, and Administrative Expenses | | | 1.54B | 1.34B | 1.19B | 1.10B | 1.02B | |
| Operating Income | | | 387.98M | 361.41M | 350.31M | 436.47M | 395.95M | |
| Interest Income/Expense | | | -72.73M | -78.51M | -89.00M | -41.91M | -25.63M | |
| Other Income/Expense | | | 3.15M | 410.00K | 841.00K | -1.03M | 5.08M | |
| Non Recurring Items | | | -31.11M | 27.80M | -49.38M | -103.98M | -527.45M | |
| Income Before Taxes | | | 287.29M | 311.11M | 212.78M | 289.55M | -152.05M | |
| Income Tax | | | 67.78M | 74.18M | 68.09M | 95.01M | 85.51M | |
| Net Income | | | 117.10M | 161.72M | 65.54M | 46.25M | -390.34M | |
| EBITDA | | | 642.65M | 583.01M | 552.85M | 613.89M | 541.05M | |
| |
| Per Share Data | |
|---|
| EPS Diluted Total Ops | | | 2.3018 | 3.2228 | 1.4139 | 1.0532 | -9.0945 | |
| Non GAAP EPS | | | 6.489999999999999 | 5.710000000000001 | 5.36 | 7 | 6.14 | |
| |
| Statistics | |
|---|
| Gross Profit Margin | | | 40.05% | 39.86% | 40.10% | 38.35% | 38.29% | |
| Profit Margin | | | 2.15% | 3.35% | 1.51% | 1.04% | -9.55% | |
| Operating Profit Margin | | | 7.11% | 7.49% | 8.08% | 9.79% | 9.68% | |