BLACKBERRY LTD (BB) Earnings History & Surprises

NYSE:BB • CA09228F1036

3.4418 USD
-0.06 (-1.66%)
Last: Mar 12, 2026, 12:46 PM

Past quarterly earnings results for BLACKBERRY LTD (BB), including EPS and revenue actuals, analyst estimates, and surprise percentages. This page focuses on historical performance (not forecasts).

Earnings Snapshot

Next Earnings Date

Upcoming
Release DateApr 9, 2026
PeriodQ4 / 2026
EPS Estimate$0.05
Revenue Estimate148.7M

Last Reported

Most Recent
Release DateDec 18, 2025
PeriodQ3 / 2026
EPS Reported$0.05
EPS Surprise 27.75%
Revenue Surprise -0.57%

Beat Rate

Last 8 Quarters
88%
EPS and Revenuebeats vs estimates

Quarterly Earnings Results

EPS & Revenue History (USD)

Actual vs estimated values, surprises, q2q growth and acceleration numbers for recent quarters.

QuarterEPSEPS EstEPS SurpriseEPS Q2QRevenueRevenue EstRevenue SurpriseRevenue Q2Q
Q3 2026 0.05 0.04 27.75% 150.00% 141.8M 142.61M -0.57% -12.47%
Q2 2026 0.04 0.01 210.68% - 129.6M 125.72M 3.09% -10.62%
Q1 2026 0.02 0.00 676.70% 166.67% 121.7M 115.55M 5.32% -15.49%
Q4 2025 0.03 0.02 94.17% - 141.7M 136.81M 3.57% -18.09%
Q3 2025 0.02 -0.01 245.67% 100.00% 162M 154.43M 4.90% -7.43%
Q2 2025 0.00 -0.02 100.00% 100.00% 145M 145.66M -0.45% 9.85%
Q1 2025 -0.03 -0.04 31.47% -150.00% 144M 110.78M 29.99% -61.39%
Q4 2024 0.03 -0.03 191.02% 250.00% 173M 159.42M 8.52% 14.57%
Q3 2024 0.01 -0.03 136.40% 120.00% 175M 178.73M -2.09% 3.55%
Q2 2024 -0.04 -0.06 37.03% 20.00% 132M 135.99M -2.93% -21.43%
Q1 2024 0.06 -0.05 212.02% 220.00% 373M 165.16M 125.84% 122.02%
Q4 2023 -0.02 -0.04 55.19% -300.00% 151M 155.43M -2.85% -18.38%
Q3 2023 -0.05 -0.07 30.65% - 169M 173.8M -2.76% -8.15%
Q2 2023 -0.05 -0.07 28.61% 16.67% 168M 171.67M -2.14% -4.00%
Q1 2023 -0.05 -0.06 10.10% - 168M 165.49M 1.52% -3.45%
Q4 2022 0.01 -0.04 123.12% -66.67% 185M 192.44M -3.87% -11.90%
Q3 2022 0.00 -0.07 100.00% -100.00% 184M 182.57M 0.78% -15.60%
Q2 2022 -0.06 -0.07 16.78% -154.55% 175M 168.41M 3.91% -32.43%
Q1 2022 -0.05 -0.05 8.97% -350.00% 174M 176.39M -1.35% -15.53%
Q4 2021 0.03 0.03 -2.91% -66.67% 210M 252.46M -16.82% -25.53%
Q3 2021 0.02 -0.01 269.88% -33.33% 218M 226.31M -3.67% -18.35%
Q2 2021 0.11 0.02 433.98% - 259M 244.14M 6.09% 6.15%
Q1 2021 0.02 -0.02 219.49% 100.00% 206M 220.73M -6.67% -16.60%
Q4 2020 0.09 0.04 118.45% - 282M 305.41M -7.67% -
Q3 2020 0.03 0.02 55.34% - 267M 284.32M -6.09% -
Q2 2020 0.00 0.00 100.00% - 244M 273.93M -10.93% -
Q1 2020 0.01 0.01 55.34% - 247M 272.96M -9.51% -

Notes

  • EPS and Revenue values are non-GAAP when available, otherwise GAAP.
  • Surprise % is (Actual - Estimate) / |Estimate|. Green indicates positive surprise, red negative.
  • Q2Q % is quarter-over-quarter growth. Green indicates growth, red indicates decline.
  • Green right border indicates acceleration for sales or earnings growth. Acceleration is the case when the current Q2Q is above the previous Q2Q.

Earnings Q2Q Performance Trends

EPS Historical Q2Q growth and Acceleration

BB EPS Q2Q GrowthBB EPS Q2Q GrowthEPS Q2Q Growth Q1/21 Q4/21 Q2/22 Q4/22 Q2/23 Q1/24 Q3/24 Q1/25 Q3/25 Q1/26 Q4/26 Q2/27 Q4/27 0 100 -100 200 -200 -300

Revenue Historical Q2Q growth and Acceleration

BB Revenue Q2Q GrowthBB Revenue Q2Q GrowthRevenue Q2Q Growth Q1/21 Q3/21 Q1/22 Q3/22 Q1/23 Q3/23 Q1/24 Q3/24 Q1/25 Q3/25 Q1/26 Q3/26 Q1/27 Q3/27 0 50 -50 100

Surprise distribution (Last 4 Quarters)

EPS beat statistics

EPS beat (4)
4
Average EPS beat (4)
252.33%
Max EPS beat (4)
676.70%
Min EPS beat (4)
27.75%

Revenue beat statistics

Revenue beat (4)
3
Average Revenue beat (4)
2.85%
Max Revenue beat (4)
5.32%
Min Revenue beat (4)
-0.57%

Analysis

In the last 4 quarters, BB has consistently beaten EPS estimates in all releases
BB has beaten revenue estimates in 3 out of the last 4 releases
In the last 4 quarters, BB has beaten the EPS estimates by 252.3% on average.
In the last 4 quarters, BB has beaten the revenue estimates by 2.9% on average.
→ Find peers who consistently beat earnings by at least 10% in the last 4 quarters

BLACKBERRY LTD / BB Earnings FAQ

Can you provide the last earnings date for BLACKBERRY LTD?

BLACKBERRY LTD (BB) last reported earnings on 12/18/2025.


Can you provide information on whether BLACKBERRY LTD beat earnings estimates in the last quarter?

BLACKBERRY LTD (BB) beat EPS estimates and missed revenue estimates in the most recent quarter.


What percentage of the time does BB stock beat earnings estimates?

In the last 4 quarters, BLACKBERRY LTD (BB) has beaten EPS estimates in 4 out of 4 releases.