BOOZ ALLEN HAMILTON HOLDINGS (BAH)

US0995021062 - Common Stock

145.13  -0.14 (-0.1%)

After market: 145.13 0 (0%)




Shares Outstanding129.75M
Float127.46M
Owners (insider)66.53%
Owners (institutional)91.54%
Owners (insider) change-0.1%
Owners (institutional) change0.04%
Date Name Type Shares Price Amount
Apr 1, 2024 Thornberry William McClellan Grant 451 0.00 $ 0.00
Mar 31, 2024 ANDERSON KRISTINE Option Excercise 2795 148.44 $ 414,889.80
Mar 31, 2024 Calderone Matthew Option Excercise 1186 148.44 $ 176,049.84
Mar 31, 2024 Thompson Elizabeth M Option Excercise 1210 148.44 $ 179,612.40
Mar 31, 2024 Laben Nancy Option Excercise 2217 148.44 $ 329,091.48
Mar 31, 2024 Crowe Richard Option Excercise 961 148.44 $ 142,650.84
Mar 31, 2024 Dotson Judith Option Excercise 1672 148.44 $ 248,191.68
Mar 31, 2024 ROZANSKI HORACIO Option Excercise 15390 148.44 $ 2,284,491.60
Mar 31, 2024 Pfeifer Thomas Option Excercise 935 148.44 $ 138,791.40
Mar 31, 2024 Penfield Susan L Option Excercise 1626 148.44 $ 241,363.44
Mar 14, 2024 Calderone Matthew Open Market Sale 3000 145.36 $ 436,080.00
Feb 9, 2024 ROZANSKI HORACIO Open Market Sale 49000 145.69 $ 7,138,810.00
Feb 1, 2024 SHRADER RALPH W Other Disposition 28200 0.00 $ 0.00
Jan 26, 2024 ANDERSON KRISTINE Option Excercise 5068 29.08 $ 147,377.44
Jan 26, 2024 ANDERSON KRISTINE Open Market Sale 5068 139.88 $ 708,911.84
Dec 4, 2023 ANDERSON KRISTINE Open Market Sale 5064 130.00 $ 658,320.00
Dec 4, 2023 ANDERSON KRISTINE Option Excercise 5064 29.08 $ 147,261.12
Nov 9, 2023 ANDERSON KRISTINE Option Excercise 5064 29.08 $ 147,261.12
Nov 9, 2023 ANDERSON KRISTINE Open Market Sale 5064 125.00 $ 633,000.00
Nov 6, 2023 ROZANSKI HORACIO Other Disposition 4100 0.00 $ 0.00
Aug 24, 2023 Barnes Melody C Open Market Sale 824 113.60 $ 93,606.40
Aug 11, 2023 SHRADER RALPH W Open Market Sale 100000 120.56 $ 12,056,000.00
Aug 1, 2023 Jewett Ellen Grant 1622 0.00 $ 0.00
Aug 1, 2023 Barnes Melody C Grant 1622 0.00 $ 0.00
Aug 1, 2023 Dotson Judith Option Excercise 314 123.33 $ 38,725.62
Aug 1, 2023 SHRADER RALPH W Grant 1622 0.00 $ 0.00
Aug 1, 2023 Flournoy Michele Angelique Grant 2717 0.00 $ 0.00
Aug 1, 2023 JOHNSON ARTHUR E Grant 1622 0.00 $ 0.00
Aug 1, 2023 ROSSOTTI CHARLES O Grant 2595 0.00 $ 0.00
Aug 1, 2023 Gaumond Mark E. Grant 1865 0.00 $ 0.00
Aug 1, 2023 AMBLE JOAN LORDI Grant 2433 0.00 $ 0.00
Aug 1, 2023 McClain Gretchen W Grant 1622 0.00 $ 0.00
Aug 1, 2023 READ RORY P Grant 2595 0.00 $ 0.00
Jul 18, 2023 ROZANSKI HORACIO Open Market Sale 20000 115.00 $ 2,300,000.00
Jul 3, 2023 Laben Nancy Option Excercise 16090 35.63 $ 573,286.70
Jun 30, 2023 Laben Nancy Open Market Sale 20332 112.00 $ 2,277,184.00
Jun 21, 2023 ANDERSON KRISTINE Option Excercise 5064 29.08 $ 147,261.12
Jun 21, 2023 ANDERSON KRISTINE Open Market Sale 5064 110.00 $ 557,040.00
Jun 21, 2023 Laben Nancy Open Market Sale 4117 110.00 $ 452,870.00
Jun 16, 2023 ROZANSKI HORACIO Option Excercise 44690 29.08 $ 1,299,585.20
Jun 16, 2023 ROZANSKI HORACIO Open Market Sale 44690 108.37 $ 4,843,055.30
Jun 13, 2023 Calderone Matthew Other Disposition 100 0.00 $ 0.00
Jun 13, 2023 Laben Nancy Open Market Sale 4117 105.00 $ 432,285.00
Jun 12, 2023 ROZANSKI HORACIO Other Disposition 2890 0.00 $ 0.00
Jun 2, 2023 ROZANSKI HORACIO Option Excercise 44690 29.08 $ 1,299,585.20
Jun 2, 2023 ROZANSKI HORACIO Open Market Sale 44690 103.48 $ 4,624,521.20
Jun 1, 2023 ANDERSON KRISTINE Option Excercise 4365 100.76 $ 439,817.40
Jun 1, 2023 ROSSOTTI CHARLES O Other Disposition 19500 0.00 $ 0.00
May 31, 2023 Penfield Susan L Option Excercise 22600 35.95 $ 812,470.00
May 31, 2023 Penfield Susan L Open Market Sale 22600 100.78 $ 2,277,628.00
May 31, 2023 Murphy Scott M Option Excercise 236 100.58 $ 23,736.88
May 25, 2023 ANDERSON KRISTINE Grant 7791 0.00 $ 0.00
May 25, 2023 Calderone Matthew Grant 6233 0.00 $ 0.00
May 25, 2023 Dotson Judith Grant 6678 0.00 $ 0.00
May 25, 2023 Laben Nancy Grant 7123 0.00 $ 0.00
May 25, 2023 Crowe Richard Grant 4786 0.00 $ 0.00
May 25, 2023 Penfield Susan L Grant 4564 0.00 $ 0.00
May 25, 2023 Murphy Scott M Grant 1090 0.00 $ 0.00
May 25, 2023 ROZANSKI HORACIO Grant 43184 0.00 $ 0.00
May 25, 2023 Pfeifer Thomas Grant 3785 0.00 $ 0.00
May 25, 2023 Thompson Elizabeth M Grant 4452 0.00 $ 0.00
May 23, 2023 ANDERSON KRISTINE Grant 11673 0.00 $ 0.00
May 23, 2023 ANDERSON KRISTINE Option Excercise 5513 93.50 $ 515,465.50
May 23, 2023 Calderone Matthew Grant 1890 0.00 $ 0.00
May 23, 2023 Calderone Matthew Option Excercise 630 93.50 $ 58,905.00
May 23, 2023 Crowe Richard Grant 778 0.00 $ 0.00
May 23, 2023 Crowe Richard Option Excercise 282 93.50 $ 26,367.00
May 23, 2023 Dotson Judith Grant 5671 0.00 $ 0.00
May 23, 2023 Dotson Judith Option Excercise 2558 93.50 $ 239,173.00
May 23, 2023 Penfield Susan L Grant 11673 0.00 $ 0.00
May 23, 2023 Penfield Susan L Option Excercise 4773 93.50 $ 446,275.50
May 23, 2023 Laben Nancy Grant 13007 0.00 $ 0.00
May 23, 2023 Laben Nancy Option Excercise 5774 93.50 $ 539,869.00
May 23, 2023 ROZANSKI HORACIO Grant 80043 0.00 $ 0.00
May 23, 2023 ROZANSKI HORACIO Option Excercise 38661 93.50 $ 3,614,803.50
May 23, 2023 Pfeifer Thomas Grant 945 0.00 $ 0.00
May 23, 2023 Pfeifer Thomas Option Excercise 315 93.50 $ 29,452.50
May 23, 2023 Thompson Elizabeth M Grant 5671 0.00 $ 0.00
May 23, 2023 Thompson Elizabeth M Option Excercise 2558 93.50 $ 239,173.00