Can you provide the average price target for ASANA INC - CL A stock?
22 analysts have analysed ASAN and the average price target is 10.61 USD. This implies a price increase of 71.15% is expected in the next year compared to the current price of 6.2.
NYSE:ASAN • US04342Y1047
View the latest analyst price targets, stock forecast, EPS estimates, revenue projections, revisions, full estimates, rating distribution and upgrades/downgrades for ASANA INC - CL A (ASAN).
| Date | Firm | Action | From → To |
|---|---|---|---|
| 2026-04-01 | RBC Capital | Upgrade | Underperform -> Sector Perform |
| 2026-03-03 | UBS | Maintains | Neutral -> Neutral |
| 2026-03-03 | Keybanc | Maintains | Overweight -> Overweight |
| 2026-03-03 | RBC Capital | Maintains | Underperform -> Underperform |
| 2026-03-03 | Baird | Maintains | Neutral -> Neutral |
| 2026-03-03 | Morgan Stanley | Maintains | Underweight -> Underweight |
| 2026-03-03 | Piper Sandler | Maintains | Overweight -> Overweight |
| 2026-03-03 | Citigroup | Maintains | Buy -> Buy |
| 2026-02-23 | Jefferies | Maintains | Hold -> Hold |
| 2026-02-03 | Piper Sandler | Maintains | Overweight -> Overweight |
| 2026-01-15 | Citigroup | Upgrade | Neutral -> Buy |
| 2026-01-05 | RBC Capital | Maintains | Underperform -> Underperform |
| 2025-12-17 | BTIG | Initiate | Neutral |
| 2025-12-15 | Keybanc | Upgrade | Sector Weight -> Overweight |
| 2025-12-04 | DA Davidson | Maintains | Neutral -> Neutral |
| 2025-12-03 | UBS | Maintains | Neutral -> Neutral |
| 2025-12-03 | RBC Capital | Maintains | Underperform -> Underperform |
| 2025-12-03 | Citigroup | Maintains | Neutral -> Neutral |
| 2025-09-04 | Baird | Maintains | Neutral -> Neutral |
| 2025-09-04 | Morgan Stanley | Maintains | Underweight -> Underweight |
| 2025-09-04 | Piper Sandler | Maintains | Overweight -> Overweight |
| 2025-06-04 | ScotiaBank | Maintains | Sector Perform -> Sector Perform |
| 2025-06-04 | JMP Securities | Reiterate | Market Outperform -> Market Outperform |
| 2025-06-04 | UBS | Maintains | Neutral -> Neutral |
| 2025-06-04 | Keybanc | Reiterate | Sector Weight -> Sector Weight |
| 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue YoY % growth | 652.504M 19.24% | 723.876M 10.94% | 790.806M 9.25% | 871.39M 10.19% | 940.3M 7.91% | 1.023B 8.80% | 1.179B 15.25% | 1.437B 21.88% | 1.667B 16.01% | 1.933B 15.96% | 2.243B 16.04% | |
| EBITDA YoY % growth | -255.653M 33.90% | -249.192M 2.53% | -171.727M 31.09% | 102.56M 159.72% | 133.13M 29.81% | 167.47M 25.79% | 158M -5.65% | 342.79M 116.96% | 446.45M 30.24% | 555.17M 24.35% | 687.25M 23.79% | |
| EBIT YoY % growth | -269.997M 32.41% | -266.735M 1.21% | -193.764M 27.36% | 83.263M 142.97% | 108.9M 30.79% | 113.08M 3.84% | 135.46M 19.79% | N/A | N/A | N/A | N/A | |
| Operating Margin | -41.38% | -36.85% | -24.50% | 9.56% | 11.58% | 11.05% | 11.49% | N/A | N/A | N/A | N/A | |
| EPS YoY % growth | -0.21 80.00% | -0.13 38.10% | 0.26 300.00% | 0.36 40.00% | 0.47 28.03% | 0.42 -10.26% | 0.49 17.07% | 1.25 156.25% | 1.56 24.39% | 1.87 19.61% | 2.25 20.77% |
All data in USD
| Q1 / 27 | Q2 / 27 | Q3 / 27 | Q4 / 27 | Q1 / 28 | Q2 / 28 | Q3 / 28 | Q4 / 28 | Q1 / 29 | Q2 / 29 | Q3 / 29 | Q4 / 29 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EPS Q2Q % growth | 0.08 53.29% | 0.09 46.81% | 0.10 43.53% | 0.11 34.42% | 0.10 35.00% | 0.12 32.52% | 0.13 28.60% | 0.14 26.46% | 0.14 38.01% | 0.16 33.98% | 0.16 26.31% | 0.17 27.50% |
| Revenue Q2Q % growth | 207.69M 10.91% | 216.19M 9.78% | 221.05M 9.96% | 226.25M 10.06% | 223.63M 7.67% | 233.27M 7.90% | 238.05M 7.69% | 243.2M 7.49% | 245.17M 9.63% | 254.21M 8.98% | 260.1M 9.26% | 267.01M 9.79% |
| EBITDA Q2Q % growth | 21.157M 154.33% | 24.185M 161.47% | 27.968M 151.73% | 29.068M 374.28% | 26.366M 24.62% | 30.939M 27.93% | 35.155M 25.70% | 34.111M 17.35% | 33.956M 28.79% | 38.138M 23.27% | 41.545M 18.18% | 44.319M 29.93% |
| EBIT Q2Q % growth | 16.472M 137.52% | 19.628M 139.69% | 22.897M 132.72% | 24.265M 174.35% | 22.899M 39.02% | 26.849M 36.79% | 29.654M 29.51% | 30.915M 27.41% | 32.403M 41.50% | 35.986M 34.03% | 38.623M 30.25% | 41.012M 32.66% |
All data in USD
22 analysts have analysed ASAN and the average price target is 10.61 USD. This implies a price increase of 71.15% is expected in the next year compared to the current price of 6.2.
ASANA INC - CL A (ASAN) will report earnings on 2026-06-01.
The consensus EPS estimate for the next earnings of ASANA INC - CL A (ASAN) is 0.08 USD and the consensus revenue estimate is 207.69M USD.
The consensus rating for ASANA INC - CL A (ASAN) is 70.9091 / 100 . This indicates that analysts generally have a positive outlook on the stock.