AMPHASTAR PHARMACEUTICALS IN (AMPH)

US03209R1032 - Common Stock

38.65  -1.4 (-3.5%)

After market: 38.65 0 (0%)




Shares Outstanding48.10M
Float37.50M
Owners (insider)12.06%
Owners (institutional)69.47%
Owners (insider) change-0.24%
Owners (institutional) change-0.06%
Date Name Type Shares Price Amount
Apr 1, 2024 Petersen Floyd F. Open Market Sale 500 43.43 $ 21,714.15
Mar 15, 2024 Liawatidewi Yakob Option Excercise 4424 43.05 $ 190,453.20
Mar 15, 2024 Zhou Rong Option Excercise 5535 43.05 $ 238,281.75
Mar 15, 2024 PETERS WILLIAM J Option Excercise 11645 43.05 $ 501,317.25
Mar 15, 2024 Zhang Jack Y. Option Excercise 1032976 12.46 $ 12,870,880.96
Mar 15, 2024 Luo Mary Z. Option Excercise 1032976 12.46 $ 12,870,880.96
Mar 15, 2024 Zhang Jack Y. Option Excercise 634199 43.05 $ 27,302,266.95
Mar 15, 2024 Luo Mary Z. Option Excercise 634199 43.05 $ 27,302,266.95
Mar 6, 2024 Zhou Rong Option Excercise 1390 46.31 $ 64,370.90
Mar 6, 2024 PETERS WILLIAM J Option Excercise 8826 11.33 $ 99,998.58
Mar 6, 2024 PETERS WILLIAM J Open Market Sale 18136 46.48 $ 842,883.11
Mar 6, 2024 PETERS WILLIAM J Option Excercise 2190 46.31 $ 101,418.90
Mar 6, 2024 Zhang Jack Y. Option Excercise 10021 46.31 $ 464,072.51
Mar 6, 2024 Luo Mary Z. Option Excercise 10021 46.31 $ 464,072.51
Mar 6, 2024 Liawatidewi Yakob Option Excercise 1221 46.31 $ 56,544.51
Mar 5, 2024 ZASLOFF MICHAEL A Open Market Sale 12500 47.18 $ 589,724.14
Mar 4, 2024 Liawatidewi Yakob Grant 10754 0.00 $ 0.00
Mar 4, 2024 Zhou Rong Grant 12521 0.00 $ 0.00
Mar 4, 2024 PETERS WILLIAM J Grant 19440 0.00 $ 0.00
Mar 4, 2024 Zhang Jack Y. Grant 91420 0.00 $ 0.00
Mar 4, 2024 Luo Mary Z. Grant 91420 0.00 $ 0.00
Mar 1, 2024 Petersen Floyd F. Open Market Sale 500 45.69 $ 22,847.34
Feb 1, 2024 Petersen Floyd F. Open Market Sale 500 53.10 $ 26,548.40
Jan 10, 2024 Luo Mary Z. Open Market Sale 131386 54.59 $ 7,171,767.74
Jan 10, 2024 Zhang Jack Y. Open Market Sale 131386 54.59 $ 7,171,767.74
Jan 8, 2024 Luo Mary Z. Open Market Sale 219800 58.23 $ 12,798,708.11
Jan 8, 2024 Zhang Jack Y. Open Market Sale 219800 58.23 $ 12,798,708.11
Jan 2, 2024 Petersen Floyd F. Open Market Sale 500 61.37 $ 30,682.93
Dec 1, 2023 Petersen Floyd F. Open Market Sale 500 57.90 $ 28,952.21
Dec 1, 2023 Zhou Rong Option Excercise 7830 15.20 $ 119,042.06
Dec 1, 2023 Zhou Rong Open Market Sale 7830 59.03 $ 462,195.40
Nov 14, 2023 Deflin Gayle Open Market Sale 4163 55.45 $ 230,838.35
Nov 14, 2023 PETERS WILLIAM J Option Excercise 59250 15.61 $ 925,027.50
Nov 14, 2023 PETERS WILLIAM J Open Market Sale 59250 55.67 $ 3,298,474.68
Nov 13, 2023 PRINS RICHARD K Open Market Sale 5000 52.50 $ 262,500.00
Nov 1, 2023 Petersen Floyd F. Open Market Sale 500 45.30 $ 22,651.05
Oct 2, 2023 Petersen Floyd F. Open Market Sale 500 45.78 $ 22,889.55
Sep 6, 2023 PETERS WILLIAM J Option Excercise 56500 16.93 $ 956,795.00
Sep 6, 2023 PETERS WILLIAM J Open Market Sale 60743 51.75 $ 3,143,195.16
Aug 28, 2023 Liawatidewi Yakob Option Excercise 28816 14.86 $ 428,094.55
Aug 28, 2023 Liawatidewi Yakob Open Market Sale 28816 53.13 $ 1,530,994.08
Aug 18, 2023 PRINS RICHARD K Open Market Sale 2000 52.50 $ 105,005.60
Aug 15, 2023 ZASLOFF MICHAEL A Open Market Sale 12759 57.22 $ 730,025.32
Aug 15, 2023 PRINS RICHARD K Open Market Sale 4163 57.39 $ 238,911.24
Jun 20, 2023 Zhou Rong Option Excercise 9651 11.33 $ 109,345.83
Jun 15, 2023 Zhou Rong Option Excercise 19377 14.64 $ 283,671.94
Jun 15, 2023 Zhou Rong Open Market Sale 5000 51.79 $ 258,946.50
Jun 15, 2023 PETERS WILLIAM J Option Excercise 36868 19.79 $ 729,617.72
Jun 15, 2023 PETERS WILLIAM J Open Market Sale 36868 50.85 $ 1,874,789.72
Jun 13, 2023 Zhou Rong Option Excercise 5000 14.40 $ 72,000.00
Jun 13, 2023 Zhou Rong Open Market Sale 5000 48.24 $ 241,200.00
Jun 10, 2023 Lee Howard Option Excercise 375 45.67 $ 17,126.25
Jun 5, 2023 Lee Howard Grant 2716 0.00 $ 0.00
Jun 5, 2023 Deflin Gayle Grant 2716 0.00 $ 0.00
Jun 5, 2023 ZASLOFF MICHAEL A Grant 2716 0.00 $ 0.00
Jun 5, 2023 Gerst Diane G. Grant 2716 0.00 $ 0.00
Jun 5, 2023 PRINS RICHARD K Grant 2716 0.00 $ 0.00
Jun 5, 2023 Petersen Floyd F. Grant 2716 0.00 $ 0.00
Jun 4, 2023 Liawatidewi Yakob Option Excercise 378 46.70 $ 17,652.60
Jun 2, 2023 PETERS WILLIAM J Option Excercise 11000 13.35 $ 146,850.00
Jun 2, 2023 PETERS WILLIAM J Open Market Sale 11000 46.35 $ 509,858.80
Jun 1, 2023 Lee Howard Option Excercise 16679 16.69 $ 278,372.51
Jun 1, 2023 Lee Howard Open Market Sale 16679 45.02 $ 750,960.30
May 19, 2023 PETERS WILLIAM J Option Excercise 378 44.16 $ 16,692.48
May 18, 2023 Zhou Rong Option Excercise 10000 14.40 $ 144,000.00
May 18, 2023 Zhou Rong Open Market Sale 10000 44.21 $ 442,050.00
May 18, 2023 Deflin Gayle Open Market Sale 4519 44.01 $ 198,888.42
May 18, 2023 PETERS WILLIAM J Option Excercise 10500 13.35 $ 140,175.00
May 18, 2023 PETERS WILLIAM J Open Market Sale 10500 44.35 $ 465,675.00
May 17, 2023 Petersen Floyd F. Open Market Sale 5000 43.13 $ 215,655.00
May 15, 2023 ZASLOFF MICHAEL A Open Market Sale 7500 42.18 $ 316,335.00
May 15, 2023 Deflin Gayle Open Market Sale 1500 43.15 $ 64,727.70
May 12, 2023 PRINS RICHARD K Option Excercise 10000 16.69 $ 166,900.00
May 12, 2023 PRINS RICHARD K Open Market Sale 10000 42.78 $ 427,824.50
May 12, 2023 PRINS RICHARD K Other Disposition 3000 0.00 $ 0.00