NASDAQ:ACGL - Nasdaq - BMG0450A1053 - Common Stock - Currency: USD
TTM (2025-6-30) | 2024 (2024-12-31) | 2023 (2023-12-31) | 2022 (2022-12-31) | 2021 (2021-12-31) | ||||
---|---|---|---|---|---|---|---|---|
Revenue | 18.63B | 16.86B | 13.22B | 9.86B | 8.88B | |||
Gross Premiums Earned | 16.80B | 15.17B | 12.50B | 9.67B | 8.11B | |||
Loss Claims | 9.68B | 8.34B | 6.25B | 5.03B | 4.58B | |||
Deferred Policy Acquisition Expense | 3.00B | 2.65B | 2.31B | 1.74B | 1.30B | |||
Minority Interest Expense | N/A | 0.00 | 1.00M | -5.49M | -82.61M | |||
Operating Expenses | 14.86B | 12.90B | 10.06B | 8.10B | 7.05B | |||
Selling, General, and Administrative Expenses | 213.00M | 200.00M | 102.00M | 95.48M | 79.16M | |||
Operating Income | 3.90B | 3.99B | 3.17B | 1.77B | 1.83B | |||
Interest Income/Expense | 178.00M | 480.00M | 219.00M | -279.41M | 268.46M | |||
Non Recurring Items | N/A | N/A | N/A | N/A | N/A | |||
Income Before Taxes | 4.08B | 4.47B | 3.38B | 1.49B | 2.10B | |||
Income Tax | 499.00M | 362.00M | -873.00M | 79.96M | 128.58M | |||
Net Income | 3.69B | 4.27B | 4.40B | 1.44B | 2.09B | |||
EBITDA | 4.18B | 4.23B | 3.26B | 1.87B | 1.92B | |||
Per Share Data | ||||||||
EPS Diluted Total Ops | 9.68 | 11.19 | 11.62 | 3.80 | 5.23 | |||
Non GAAP EPS | 8.37 | 9.27 | 8.45 | 4.86 | 3.60 | |||
Statistics | ||||||||
Profit Margin | 19.83% | 25.34% | 33.30% | 14.56% | 23.56% | |||
Operating Profit Margin | 20.93% | 23.69% | 23.94% | 17.92% | 20.65% |
All data in USD