| Revenue | | | 7.17B | 7.30B | 6.49B | 5.69B | 5.44B | |
| Gross Premiums Earned | | | null | null | null | null | null | |
| Loss Claims | | | null | null | null | null | null | |
| Deferred Policy Acquisition Expense | | | null | null | null | null | null | |
| Net Interest Income | | | null | null | null | null | null | |
| Non Interest Income | | | null | null | null | null | null | |
| Loan Loss Provision | | | null | null | null | null | null | |
| Net Interest Income after Provision | | | null | null | null | null | null | |
| Non Interest Expense | | | null | null | null | null | null | |
| Minority Interest Expense | | | 75.00K | 55.00K | -20.00K | null | null | |
| Cost Of Goods | | | 6.22B | 6.49B | 6.13B | 5.77B | 5.09B | |
| Gross Profit | | | 948.75M | 807.68M | 355.08M | -75.05M | 353.25M | |
| Operating Expenses | | | 718.23M | 643.58M | 534.94M | 464.80M | 426.45M | |
| Research and Development | | | null | null | null | null | null | |
| Selling, General, and Administrative Expenses | | | null | 290.35M | 257.91M | 148.38M | 208.04M | |
| Operating Income | | | 230.53M | 164.10M | -179.86M | -539.85M | -73.20M | |
| Interest Income/Expense | | | -123.46M | -135.17M | -134.34M | -84.99M | -146.39M | |
| Other Income/Expense | | | null | null | null | null | null | |
| Non Recurring Items | | | null | -7.41M | 3.55M | 102.45M | -4.15M | |
| Income Before Taxes | | | 92.79M | 21.52M | -310.65M | -522.39M | -223.74M | |
| Income Tax | | | 32.54M | 12.74M | -7.84M | -24.63M | 6.42M | |
| Net Income | | | 60.32M | 8.84M | -302.83M | -497.76M | -230.16M | |
| EBITDA | | | 409.62M | 345.10M | 8.64M | -357.43M | 86.80M | |
| |
| Per Share Data | |
|---|
| EPS Diluted Total Ops | | | 0.2693 | 0.0374 | -1.3287 | -2.7057 | -1.5629 | |
| Non GAAP EPS | | | 0.25 | 0.039999999999999994 | -1.33 | -2.8159400000000003 | null | |
| |
| Statistics | |
|---|
| Gross Profit Margin | | | 13.23% | 11.07% | 5.47% | -1.32% | 6.49% | |
| Profit Margin | | | 0.84% | 0.12% | -4.67% | -8.74% | -4.23% | |
| Operating Profit Margin | | | 3.21% | 2.25% | -2.77% | -9.48% | -1.34% | |