ASSETS | |
---|
Current Assets | |
---|
Cash Equivalents | | | 5.03B | 6.50B | 6.86B | 6.90B | 7.09B | |
Receivables | | | 10.74B | 10.09B | 10.19B | 11.86B | 12.07B | |
Inventories | | | 620.00M | 614.00M | 604.00M | 637.00M | 587.00M | |
Other Current Assets | | | 1.33B | 1.00B | 962.00M | 968.00M | 837.00M | |
Total Current Assets | | | 17.72B | 18.21B | 18.61B | 20.36B | 20.58B | |
|
Non-Current Assets | |
---|
PPE Net | | | 57.83B | 58.61B | 58.05B | 54.70B | 51.13B | |
Investments And Advances | | | N/A | N/A | N/A | N/A | N/A | |
Goodwill | | | 6.29B | 6.42B | 6.43B | 6.54B | 6.99B | |
Intangibles | | | N/A | 181.00M | 234.00M | 301.00M | 322.00M | |
Other Non-Current Assets | | | 3.64B | 3.59B | 3.82B | 4.08B | 3.75B | |
Total Non-Current Assets | | | 67.76B | 68.80B | 68.53B | 65.63B | 62.20B | |
|
TOTAL ASSETS | | | 85.48B | 87.01B | 87.14B | 85.99B | 82.78B | |
|
LIABILITIES | |
---|
Current Liabilities | |
---|
Short Term Debt | | | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Current Portion Of LT Debt. | | | 592.00M | 68.00M | 126.00M | 82.00M | 146.00M | |
Accrued Expenses | | | 9.90B | 10.10B | 9.61B | 10.16B | 9.67B | |
Accounts Payable | | | 3.90B | 3.19B | 3.85B | 4.03B | 3.84B | |
Total Current Liabilities | | | 14.39B | 13.36B | 13.59B | 14.27B | 13.66B | |
|
Non-Current Liabilities | |
---|
Long Term Debt | | | 19.43B | 20.14B | 20.45B | 20.18B | 20.73B | |
Deferred Taxes/Income | | | 4.44B | 4.48B | 4.49B | 4.09B | 3.93B | |
Other Non-Current Liabilities | | | 20.76B | 21.45B | 22.53B | 22.51B | 20.29B | |
Total Non-Current Liabilities | | | 44.63B | 46.07B | 47.47B | 46.78B | 44.95B | |
|
TOTAL LIABILITIES | | | 59.02B | 59.42B | 61.05B | 61.05B | 58.61B | |
|
SHAREHOLDERS' EQUITY | |
---|
Retained Earnings | | | 39.17B | 38.65B | 35.26B | 32.78B | 29.82B | |
Additional Paid In Capital | | | 4.17B | 3.99B | 3.77B | 3.71B | 3.48B | |
Common Shares | | | 32.00M | 32.00M | 32.00M | 32.00M | 32.00M | |
Treasury Stock | | | -15.40B | -13.73B | -11.64B | -10.48B | -8.43B | |
Other Shareholders' Equity | | | -1.51B | -1.36B | -1.33B | -1.10B | -732.00M | |
Shares Outstanding | | | 240.85M | 244.30M | 251.19M | 259.85M | 267.35M | |
Tangible Book Value per Share | | | 83.74 | 85.87 | 77.31 | 69.63 | 63.04 | |
Total Shareholders' Equity | | | 26.46B | 27.58B | 26.09B | 24.94B | 24.17B | |
|
TOTAL LIABILITIES AND EQUITY | | | 85.48B | 87.01B | 87.14B | 85.99B | 82.78B | |
|
Statistics | |
---|
Debt/Equity | | | 0.73 | 0.73 | 0.78 | 0.81 | 0.86 | |
Current Ratio | | | 1.23 | 1.36 | 1.37 | 1.43 | 1.51 | |
Return On Assets (ROA) | | | 4.54% | 4.97% | 4.55% | 4.44% | 6.31% | |
Return On Equity (ROE) | | | 14.67% | 15.68% | 15.20% | 15.31% | 21.60% | |
Return On Invested Capital (ROIC) | | | 6.07% | 6.28% | 5.42% | 6.74% | 6.41% | |
Return On Invested Capital Ex Cash (ROICexc) | | | 6.53% | 6.89% | 5.97% | 7.46% | 7.14% | |
Return On Invested Capital Ex Cash + Goodwill (ROICexcg) | | | 7.21% | 7.64% | 6.64% | 8.34% | 8.09% | |