By Mill Chart
Last update: Oct 8, 2025
Get insights into the S&P500 index performance on Wednesday. Explore the top gainers and losers within the S&P500 index in today's session.

| Ticker | Change | Comment |
|---|---|---|
| AMD | 9.39% | ADVANCED MICRO DEVICES's (NASDAQ:AMD) shares rose 9.39% to $231.38 during Wednesday's session. The stock is trading 35.74% higher than a month ago. |
| ANET | 8.43% | ARISTA NETWORKS INC's (NYSE:ANET) stock price displayed strong growth, advancing 8.43% and reaching $157.53 during Wednesday's session. A press release (Arista Networks to Announce Q3 2025 Financial Results on Tuesday, November 4, 2025) was released yesterday. |
| DELL | 7.59% | In an impressive move, DELL TECHNOLOGIES -C's (NYSE:DELL) shares recorded a 7.59% increase, closing at $162.32 during Wednesday's session. A press release (Dell Technologies Increases Its Long-Term Financial Framework at Securities Analyst Meeting) was released yesterday. |
| DDOG | 5.7% | DATADOG INC - CLASS A's (NASDAQ:DDOG) shares rose 5.7% to $163.33 during Wednesday's session. In the last 6 months the share price increased with 67.92%. |
| TYL | 5.65% | In an impressive move, TYLER TECHNOLOGIES INC's (NYSE:TYL) shares recorded a 5.65% increase, closing at $513.17 during Wednesday's session. |
| FCX | 5.2% | FREEPORT-MCMORAN INC's (NYSE:FCX) stock price displayed strong growth, advancing 5.2% and reaching $42.8 during Wednesday's session. In the last 6 months the share price increased with 22.01%. |
| SW | 5.14% | Investors celebrated as SMURFIT WESTROCK PLC (NYSE:SW) experienced a 5.14% rise in its shares, closing at $43.3 during Wednesday's session. |
| MU | 4.97% | MICRON TECHNOLOGY INC's (NASDAQ:MU) shares soared 4.97% to $194.91 during Wednesday's session. The stock is trading 37.3% higher than a month ago. |
| ON | 4.82% | ON SEMICONDUCTOR's (NASDAQ:ON) shares soared 4.82% to $50.49 during Wednesday's session. Shareholders saw the stock price going 37.33% higher is the past 6 months. |
| SMCI | 4.48% | SUPER MICRO COMPUTER INC (NASDAQ:SMCI) rose 4.48% to $57.53 during Wednesday's after hours session. The stock is trading 28.31% higher than a month ago. |
To see the full list of top gainers you can use our top gainers page.
| Ticker | Change | Comment |
|---|---|---|
| FICO | -8.7% | FAIR ISAAC CORP's (NYSE:FICO) stock price faced a 8.7% decline, reaching $1.72K during Wednesday's session. In the last month the stock gained 21.53%. |
| TSN | -3.48% | TYSON FOODS INC-CL A's (NYSE:TSN) shares fell 3.48% to $52.33 during Wednesday's session. |
| LYV | -3.21% | The market experienced a downward movement in LIVE NATION ENTERTAINMENT IN's (NYSE:LYV) stock price, closing at $150.35 with a 3.21% decrease during Wednesday's session. In the last year the stock gained 35.29%. |
| CTVA | -3.0% | CORTEVA INC's (NYSE:CTVA) shares fell 3.0% to $63.64 during Wednesday's session. |
| WBD | -2.98% | Investors witnessed a 2.98% drop in WARNER BROS DISCOVERY INC's (NASDAQ:WBD) stock price, which closed at $18.05 during Wednesday's session. In the last month the stock gained 51.71%. |
| ARE | -2.95% | The market experienced a downward movement in ALEXANDRIA REAL ESTATE EQUIT's (NYSE:ARE) stock price, closing at $75.78 with a 2.95% decrease during Wednesday's session. Shareholders saw the stock price going 33.6% lower is the past year. |
| MGM | -2.88% | MGM RESORTS INTERNATIONAL's (NYSE:MGM) stock price decreased by 2.88% to $32.17. |
| FOX | -2.63% | Investors witnessed a 2.63% decrease in FOX CORP - CLASS B's (NASDAQ:FOX) stock price, which closed at $53.62 during Wednesday's session. The stock is trading 20.64% higher than 6 months ago. |
| APA | -2.58% | The market experienced a downward movement in APA CORP's (NASDAQ:APA) stock price, closing at $24.43 with a 2.58% decrease during Wednesday's session. In the last 3 months the share price increased with 24.71%. |
| DVA | -2.53% | DAVITA INC's (NYSE:DVA) shares fell 2.53% to $127.72. |
Our top losers page will show you the full list.
41.81
+0.74 (+1.8%)
23.89
-0.7 (-2.85%)
54.06
-1.45 (-2.61%)
53.78
-1.07 (-1.95%)
123.6
+1.33 (+1.09%)
140.49
-1.36 (-0.96%)
33.17
+0.3 (+0.91%)
37.91
-0.91 (-2.34%)
140.71
+1.95 (+1.41%)
258.89
+21.37 (+9%)
244.9
+3.79 (+1.57%)
466.62
-3.38 (-0.72%)
1777.91
-19.78 (-1.1%)
60.27
+0.28 (+0.47%)
134.98
+0.05 (+0.04%)
49.27
+0.84 (+1.73%)
66.48
+0.76 (+1.16%)
190.89
-6.97 (-3.52%)
22.19
-0.86 (-3.73%)
35.38
-0.46 (-1.28%)
Find more stocks in the Stock Screener


