Let's have a look at the top S&P500 gainers and losers in the middle of the day of today's session.
Top gainers
| Ticker | Change | Comment |
|---|---|---|
| CF | 2.83% | CF INDUSTRIES HOLDINGS INC (NYSE:CF) rose 2.83% to $109.32 during Friday's after hours session. The stock is trading 69.28% higher than a year ago. |
| RL | 2.82% | RALPH LAUREN CORP's (NYSE:RL) stock price increased by 2.82% to $110.12. |
| DAL | 2.29% | DELTA AIR LINES INC's (NYSE:DAL) shares rose 2.29% to $35.28. |
| AZO | 2.22% | AUTOZONE INC's (NYSE:AZO) stock price increased by 2.22% to $2.57K. In the last 6 months the share price increased with 22.44%. |
| BXP | 2.22% | BOSTON PROPERTIES INC's (NYSE:BXP) shares rose 2.22% to $71.7 during Friday's session. The stock is trading 37.75% lower than 6 months ago. |
| GPN | 2.21% | GLOBAL PAYMENTS INC (NYSE:GPN) rose 2.21% to $102.38 during Friday's after hours session. Shareholders saw the stock price going 24.26% lower is the past 6 months. |
| RE | 2.09% | EVEREST RE GROUP LTD's (NYSE:RE) stock price increased by 2.09% to $335.79. The stock is trading 20.52% higher than 3 months ago. |
| ENPH | 2.08% | ENPHASE ENERGY INC's (NASDAQ:ENPH) stock price increased by 2.08% to $322.36. In the last 6 months the share price increased with 67.12%. |
| MOS | 2.04% | MOSAIC CO/THE's (NYSE:MOS) stock price increased by 2.04% to $51.63. The stock is trading 43.26% higher than a year ago. |
| MOH | 2.03% | MOLINA HEALTHCARE INC (NYSE:MOH) rose 2.03% to $327.1 during Friday's after hours session. |
To see the full list of top gainers you can use our top gainers screener.
Today's top losers
| Ticker | Change | Comment |
|---|---|---|
| ALB | -5.72% | ALBEMARLE CORP's (NYSE:ALB) stock price is declining with 5.72% to a price of $267.67. |
| ATVI | -4.07% | ACTIVISION BLIZZARD INC's (NASDAQ:ATVI) shares fell 4.07% to $73.47. In the last year the share price increased with 26.34%. |
| NFLX | -2.42% | NETFLIX INC's (NASDAQ:NFLX) shares fell 2.42% to $284.46. In the last 3 months the share price increased with 30.55%. |
| FCX | -2.2% | FREEPORT-MCMORAN INC's (NYSE:FCX) stock price is declining with 2.2% to a price of $37.2. |
| AAPL | -2.05% | APPLE INC's (NASDAQ:AAPL) shares fell 2.05% to $147.97. |
| MKC | -1.72% | MCCORMICK & CO-NON VTG SHRS's (NYSE:MKC) stock price decreased by 1.72% to $84.63. |
| SWKS | -1.64% | SKYWORKS SOLUTIONS INC's (NASDAQ:SWKS) stock price decreased by 1.64% to $93.43. In the last year the share price dropped with 37.7%. |
| MTCH | -1.62% | MATCH GROUP INC's (NASDAQ:MTCH) stock price is declining with 1.62% to a price of $47.49. In the last 6 months the stock lost 39.54%. |
| EL | -1.57% | ESTEE LAUDER COMPANIES-CL A's (NYSE:EL) stock price is declining with 1.57% to a price of $219.22. In the last year the stock lost 33.39%. |
| AMD | -1.52% | ADVANCED MICRO DEVICES's (NASDAQ:AMD) shares fell 1.52% to $75.24. The stock is trading 27.91% higher than a month ago. |
To see the full list of top losers you can use our top losers screener.






