By Mill Chart
Last update: Nov 13, 2025
Get insights into the S&P500 index performance on Thursday. Explore the top gainers and losers within the S&P500 index in today's session.

| Ticker | Change | Comment |
|---|---|---|
| LYB | 4.66% | LYONDELLBASELL INDU-CL A's (NYSE:LYB) stock price displayed strong growth, advancing 4.66% and reaching $45.33 during Thursday's session. In the last 6 months the stock lost 27.54%. |
| CSCO | 4.26% | CISCO SYSTEMS INC (NASDAQ:CSCO) experienced a significant 4.26% increase, reaching $77.11 during Thursday's session. In the last year the share price increased with 28.72%. |
| VRSK | 3.89% | VERISK ANALYTICS INC's (NASDAQ:VRSK) shares rose 3.89% to $221.19 during Thursday's session. The stock is trading 20.51% lower than 3 months ago. |
| DOW | 3.76% | Investors celebrated as DOW INC (NYSE:DOW) experienced a 3.76% rise in its shares, closing at $23.02 during Thursday's session. In the last 6 months the share price dropped with 26.53%. |
| ALB | 3.38% | ALBEMARLE CORP's (NYSE:ALB) stock price increased by 3.38% to $114.05. Shareholders saw the stock price going 34.23% higher in the past 3 months. |
| BALL | 3.34% | Positive market sentiment drove BALL CORP's (NYSE:BALL) stock price up by 3.34% to $48.02 during Thursday's session. Shareholders saw the stock price going 23.72% lower is the past year. |
| FDS | 2.79% | In an impressive move, FACTSET RESEARCH SYSTEMS INC's (NYSE:FDS) shares recorded a 2.79% increase, closing at $279.45 during Thursday's session. In the last 3 months the share price dropped with 26.44%. |
| NKE | 2.73% | NIKE INC -CL B's (NYSE:NKE) stock price displayed strong growth, advancing 2.73% and reaching $65.95 during Thursday's session. |
| REGN | 2.55% | With a 2.55% surge, REGENERON PHARMACEUTICALS's (NASDAQ:REGN) stock price reached $699.1 during Thursday's session, signaling positive momentum. |
| AMCR | 2.44% | In an impressive move, AMCOR PLC's (NYSE:AMCR) shares recorded a 2.44% increase, closing at $8.62 during Thursday's session. |
For the full top gainers list go to our top gainers page.
| Ticker | Change | Comment |
|---|---|---|
| HOOD | -9.31% | Investors witnessed a 9.31% decrease in ROBINHOOD MARKETS INC - A's (NASDAQ:HOOD) stock price, which closed at $120.6 during Thursday's session. The stock is trading 115.0% higher than 6 months ago. |
| DIS | -8.26% | The market experienced a downward movement in WALT DISNEY CO/THE's (NYSE:DIS) stock price, closing at $107.02 with a 8.26% decrease during Thursday's session. yesterday the company released their earnings. |
| GLW | -8.25% | CORNING INC's (NYSE:GLW) shares fell 8.25% to $81.67 during Thursday's session. The stock is trading 36.02% higher than 3 months ago. |
| IBKR | -7.5% | INTERACTIVE BROKERS GRO-CL A's (NASDAQ:IBKR) stock price is declining with 7.5% to a price of $67.25. In the last 6 months the share price increased with 39.04%. |
| STX | -7.4% | Investors witnessed a 7.4% decrease in SEAGATE TECHNOLOGY HOLDINGS's (NASDAQ:STX) stock price, which closed at $262.3 during Thursday's session. In the last month the stock gained 29.12%. |
| SMCI | -7.4% | SUPER MICRO COMPUTER INC's (NASDAQ:SMCI) shares fell 7.4% to $35.1 during Thursday's session. In the last month the stock lost 29.72%. |
| TSLA | -7.05% | TESLA INC's (NASDAQ:TSLA) stock price encountered a 7.05% decline, reaching $400.24 during Thursday's session. Shareholders saw the stock price going 30.26% higher in the past 3 months. |
| COIN | -7.05% | During Thursday's session, COINBASE GLOBAL INC -CLASS A's (NASDAQ:COIN) shares took a tumble, falling 7.05% to $282.57. |
| IRM | -6.96% | The market experienced a 6.96% downturn in IRON MOUNTAIN INC's (NYSE:IRM) stock price, closing at $91.26 during Thursday's session. |
| PLTR | -6.64% | PALANTIR TECHNOLOGIES INC-A's (NASDAQ:PLTR) shares fell 6.64% to $171.94 during Thursday's session. The stock is trading 42.19% higher than 6 months ago. |
For the full top loser list go to our top losers page.
24.27
+0.89 (+3.81%)
143.93
+2.49 (+1.76%)
63.28
-0.43 (-0.67%)
67.23
+2.92 (+4.54%)
776.31
+4.44 (+0.58%)
83.24
+0.29 (+0.35%)
111.85
-1.92 (-1.69%)
90.67
+3.11 (+3.55%)
287.54
+12.15 (+4.41%)
284.9
-5.29 (-1.82%)
76.04
-0.99 (-1.29%)
30.96
+1.69 (+5.77%)
221.02
-2.67 (-1.19%)
438.07
-11.65 (-2.59%)
44.39
+1.09 (+2.52%)
8.41
+0.07 (+0.84%)
167.86
-9.89 (-5.56%)
236.53
+10.39 (+4.59%)
115.21
+2.11 (+1.87%)
53.35
+0.38 (+0.72%)
Find more stocks in the Stock Screener


