By Mill Chart
Last update: Sep 8, 2025
Stay tuned for the market movements in the S&P500 index on Monday. Check out the gap up and gap down stocks in the S&P500 index during today's session.

| Ticker | Change | Comment |
|---|---|---|
| DOW | -5.24% | During Monday's session, DOW INC's (NYSE:DOW) stock price decreased by 5.24% to $23.22 with a significant 7.18% gap. A press release (DOW INVESTOR DEADLINE: Robbins Geller Rudman & Dowd LLP Announces that Dow Inc. Investors with Substantial Losses Have Opportunity to Lead the Dow Class Action Lawsuit) was released earlier today. |
| SBAC | -5.12% | SBA COMMUNICATIONS CORP's (NASDAQ:SBAC) stock price decreased by 5.12% to $187.61 with a gap of 6.03%. |
| CCI | -4.77% | Unfortunate news for CROWN CASTLE INC's (NYSE:CCI) stock! It registered a 4.77% decline to $91.56 in today's session, accompanied by a 5.6% gap. |
| BF.B | -4.13% | During Monday's session, BROWN-FORMAN CORP-CLASS B's (NYSE:BF.B) stock price decreased by 4.13% to $27.71 with a significant 5.09% gap. In the last 6 months the share price dropped with 21.72%. |
| MRNA | -3.9% | Unfortunate news for MODERNA INC's (NASDAQ:MRNA) stock! It registered a 3.9% decline to $24.16 in today's session, accompanied by a 6.63% gap. In the last 6 months the stock lost 29.4%. |
| AMT | -3.75% | AMERICAN TOWER CORP's (NYSE:AMT) shares suffered a 3.75% decline to $190.88 during Monday's session, accompanied by a 4.39% gap. |
| DLTR | -3.58% | Unfortunate news for DOLLAR TREE INC's (NASDAQ:DLTR) stock! It registered a 3.58% decline to $97.5 in today's session, accompanied by a 4.0% gap. In the last 6 months the stock gained 46.57%. |
| LYB | -3.54% | Unfortunate news for LYONDELLBASELL INDU-CL A's (NYSE:LYB) stock! It registered a 3.54% decline to $53.13 in today's session, accompanied by a 6.42% gap. In the last 6 months the stock lost 28.93%. |
| IP | -3.39% | During Monday's session, INTERNATIONAL PAPER CO's (NYSE:IP) stock price decreased by 3.39% to $47.04 with a significant 4.39% gap. |
| TMUS | -3.34% | T-MOBILE US INC's (NASDAQ:TMUS) stock price is declining with 3.34% to a price of $244.31 with a gap of 7.17%. Shareholders saw the stock price going 30.96% higher is the past year. |
Our gap down stocks screener will show you the full list.
23.11
+0.93 (+4.19%)
37.89
-0.28 (-0.73%)
103.15
-3.03 (-2.85%)
181.13
-2.22 (-1.21%)
90.61
-3.06 (-3.27%)
193.95
-7.68 (-3.81%)
214.57
+1.89 (+0.89%)
28.05
+0.7 (+2.56%)
45.52
+2.21 (+5.1%)
24.96
-1.75 (-6.55%)
Find more stocks in the Stock Screener


