By Mill Chart
Last update: Sep 30, 2022
Let's have a look at what is happening on the US markets one hour before the close of the markets on Friday. Below you can find the top gainers and losers in today's session.
Ticker | Change | Comment |
---|---|---|
FNGR | 58.38% | FINGERMOTION INC's (NASDAQ:FNGR) stock price increased by 58.38% to $2.93. In the last month the share price increased with 98.92%. |
ATXI | 56.69% | AVENUE THERAPEUTICS INC's (NASDAQ:ATXI) stock price is advancing with 56.69% to a price of $11.36. Shareholders saw the stock price going 101.0% higher in the past month. |
SOBR | 48.7% | SOBR SAFE INC's (NASDAQ:SOBR) stock price increased by 48.7% to $2.87. Two days ago the company had a press release: SOBR Safe Technology Is Doing More Than Generating Revenues And Creating Shareholder Value; It’s Saving Lives ($SOBR). |
SAI | 48.03% | SAITECH GLOBAL CORP's (NASDAQ:SAI) shares rose 48.03% to $3.35 during Friday's session. In the last month the share price dropped with 59.43%. |
LTRYW | 44.17% | LOTTERY.COM -CW21's (NASDAQ:LTRYW) stock price is advancing with 44.17% to a price of $0.03. In the last month the stock lost 37.2%. |
FXLV | 42.92% | F45 TRAINING HOLDINGS INC's (NYSE:FXLV) stock price is advancing with 42.92% to a price of $3.13. In the last 3 months the stock lost 44.56%. |
CRH.W | 38.82% | COHN ROBBINS HOLDINGS -CW25's (NYSE:CRH.W) stock price is advancing with 38.82% to a price of $0.02. Shareholders saw the stock price going 98.17% lower in the past month. |
PLXP | 25.62% | PLX PHARMA INC's (NASDAQ:PLXP) shares rose 25.62% to $0.66 during Friday's session. The stock is trading 36.78% lower than a month ago. |
PLSE | 25.0% | PULSE BIOSCIENCES INC's (NASDAQ:PLSE) stock price increased by 25.0% to $2.25. The stock is trading 41.73% higher than a month ago. |
AEI | 22.68% | ALSET EHOME INTERNATIONAL IN's (NASDAQ:AEI) stock price is advancing with 22.68% to a price of $0.24. In the last month the stock lost 27.48%. |
For the full top gainers list go to our top gainers screener.
Ticker | Change | Comment |
---|---|---|
AVCTW | -44.01% | PENSARE ACQUISITION CORP-CW's (NASDAQ:AVCTW) stock price is declining with 44.01% to a price of $0.04. The stock is trading 79.57% higher than 3 months ago. |
AVCT | -39.6% | AMERICAN VIRTUAL CLOUD TECHN's (NASDAQ:AVCT) stock price is declining with 39.6% to a price of $0.18. A press release (AVCT Announces Intent to Effect Reverse Stock Split) was released yesterday. |
ATER | -33.25% | ATERIAN INC's (NASDAQ:ATER) shares fell 33.25% to $1.31 during Friday's session. In the last year the stock lost 81.22%. |
AEHL | -32.08% | ANTELOPE ENTERPRISE HOLDINGS's (NASDAQ:AEHL) shares fell 32.08% to $0.62 during Friday's session. In the last 6 months the share price dropped with 31.34%. |
FEAM | -27.98% | 5E ADVANCED MATERIALS INC's (NASDAQ:FEAM) stock price decreased by 27.98% to $10.11. Two days ago the company had a press release: 5E Advanced Materials Reports Full Year 2022 Results. |
FNHC | -26.43% | FEDNAT HOLDING CO's (NASDAQ:FNHC) stock price decreased by 26.43% to $0.12. The stock is trading 50.67% lower than a month ago. |
CCL | -21.89% | CARNIVAL CORP's (NYSE:CCL) shares fell 21.89% to $7.16. In the last 6 months the stock lost 54.31%. |
OPGN | -21.74% | OPGEN INC's (NASDAQ:OPGN) shares fell 21.74% to $0.3 during Friday's session. A press release (OpGen Announces $3.38 Million Registered Direct Offering) was released earlier today. |
CUK | -21.53% | CARNIVAL PLC-ADR's (NYSE:CUK) stock price is declining with 21.53% to a price of $6.31. The company's earnings where released Yesterday. Shareholders saw the stock price going 55.95% lower is the past 6 months. |
RCII | -21.36% | RENT-A-CENTER INC's (NASDAQ:RCII) shares fell 21.36% to $17.56 during Friday's session. A press release (Rent-A-Center, Inc. Announces New EVP – Chief Financial Officer and Updates Third Quarter 2022 Guidance) was released yesterday. |
Our top losers screener will show you the full list.
28.12
+0.86 (+3.15%)
25.51
+0.74 (+2.99%)
26.78
-0.03 (-0.11%)
0.7501
+0.01 (+1.09%)
0.2
-0.08 (-29.58%)
1.96
-0.34 (-14.78%)
15.09
+0.01 (+0.07%)
0.598
-0.07 (-11.01%)
0.0161
0 (-15.71%)
NASDAQ:AEHL (6/30/2025, 8:00:00 PM)
2.65
-0.05 (-1.85%)
NYSE:CRH.W (11/8/2022, 8:04:00 PM)
0.025
+0.01 (+36.61%)
1.3
+0.36 (+38.3%)
1.66
+0.04 (+2.47%)
0.0975
+0 (+1.46%)
0.0224
+0 (+2.28%)
2.03
-0.02 (-0.98%)
0.087
-0.03 (-27.8%)
0.42
-0.43 (-50.71%)
3.52
-0.3 (-7.85%)
NASDAQ:SOBR (6/30/2025, 8:00:02 PM)
2.89
+0.05 (+1.76%)
Find more stocks in the Stock Screener
Uncover the latest developments among S&P500 stocks in today's session. Stay tuned to the S&P500 index's top gainers and losers on Monday.
Curious about the S&P500 stocks that are in motion on Friday? Join us as we explore the top movers within the S&P500 index during today's session.
Let's delve into the developments on the US markets in the middle of the day on Friday. Below, you'll find the top gainers and losers within the S&P500 index during today's session.
Markets Find Their Groove as Geopolitics Cool Down and Powell Softens the Edges
Stay updated with the movements of the S&P500 index one hour before the close of the markets on Tuesday. Discover which stocks are leading as top gainers and losers in today's session.
Explore the S&P500 index on Tuesday and find out which stocks are the most active in today's session. Stay updated with the stocks that are capturing market interest.
Let's delve into the developments on the US markets in the middle of the day on Tuesday. Below, you'll find the top gainers and losers within the S&P500 index during today's session.
Stay tuned for the market movements in the S&P500 index on Tuesday. Check out the gap up and gap down stocks in the S&P500 index during today's session.
As we await the opening of the US market on Tuesday, let's delve into the pre-market session and discover the S&P500 top gainers and losers shaping the early market sentiment.
Let's have a look at the top S&P500 gainers and losers one hour before the close of the markets of today's session.
Stay informed about the most active stocks in the S&P500 index on Monday's session. Discover the stocks that are generating the highest trading volume and driving market activity.
The US market session of Monday has yet to be opened, let's have a look at the top S&P500 gainers and losers in the pre-market session today.