By Mill Chart
Last update: Sep 3, 2025
Let's have a look at the S&P500 gap up and gap down stocks in today's session.

| Ticker | Change | Comment |
|---|---|---|
| DLTR | -8.3% | In today's session, DOLLAR TREE INC's (NASDAQ:DLTR) stock price decreased by 8.3% to $102.11, exhibiting a 12.6% gap. Earlier today the company had a press release: Dollar Tree, Inc. Reports Results for the Second Quarter Fiscal 2025. |
| RVTY | -3.85% | REVVITY INC's (NYSE:RVTY) shares experienced a 3.85% decline to $84.48 during Wednesday's session, accompanied by a 5.95% gap. Yesterday the company had a press release: Revvity Establishes In Vivo Imaging Center of Excellence in North Carolina. |
| COP | -3.82% | Unfortunate news for CONOCOPHILLIPS's (NYSE:COP) stock! It registered a 3.82% decline to $95.21 in today's session, accompanied by a 4.48% gap. |
| APA | -3.75% | During Wednesday's session, APA CORP's (NASDAQ:APA) stock price decreased by 3.75% to $22.95 with a significant 4.04% gap. In the last month the share price increased with 30.49%. |
| FANG | -3.58% | DIAMONDBACK ENERGY INC's (NASDAQ:FANG) shares suffered a 3.58% decline to $144.5 during Wednesday's session, accompanied by a 3.74% gap. |
| DVN | -3.36% | During Wednesday's session, DEVON ENERGY CORP's (NYSE:DVN) stock price decreased by 3.36% to $35.2 with a significant 3.77% gap. |
| HAL | -3.13% | HALLIBURTON CO's (NYSE:HAL) shares recorded a 3.13% decline to $21.82, with a notable 4.35% gap during today's session. Shareholders saw the stock price going 20.64% lower is the past year. |
| MOH | -2.92% | In today's session, MOLINA HEALTHCARE INC's (NYSE:MOH) stock witnessed a 2.92% fall to $177.9 with a 4.17% gap. Shareholders saw the stock price going 38.27% lower in the past 3 months. |
| OXY | -2.9% | OCCIDENTAL PETROLEUM CORP's (NYSE:OXY) stock price decreased by 2.9% to $46.66 with a gap of 3.02%. |
| SBUX | -2.85% | STARBUCKS CORP's (NASDAQ:SBUX) shares declined by 2.85% to $87.22, showing a 3.2% gap in today's session. |
For the full top loser list go to our gap down stocks screener.
24.38
+0.2 (+0.83%)
36.18
+0.51 (+1.43%)
40.41
+0.56 (+1.41%)
92.63
+1.09 (+1.19%)
28.15
+0.19 (+0.68%)
166.54
+1.7 (+1.03%)
85.57
+0.49 (+0.58%)
123.93
-0.02 (-0.02%)
148.57
+2.26 (+1.54%)
97.11
+0.36 (+0.37%)
Find more stocks in the Stock Screener


