Stock Screener    open help

| | |

Symbol
Company Name
GICS Sector
Market Cap
TA
FA
CRS
% Chg
1 Month
3 Month
12 Month
PE
Vol(50)
Action
MC.PA LVMH MOET HENNESSY LOUIS VUI Consumer Discretionary318.59B 87.37 0.03% 5.17% 33.8% 8.65% 28.95 457.04K
MOH.DE LVMH MOET HENNESSY LOUIS VUI Consumer Discretionary318.24B 87.29 -0.16% 5.03% 33.75% 8.55% 28.92 5.38K
1MC.MI LVMH MOET HENNESSY LOUIS VUI Consumer Discretionary316.84B 77.1 -0.8% 5.78% 34.79% 8.14% 28.8 2.30K
RMS.PA HERMES INTERNATIONAL Consumer Discretionary227.61B 52.3 -0.37% -1.6% 4.41% 6% 50.52 54.50K
HMI.DE HERMES INTERNATIONAL Consumer Discretionary226.76B 50.07 -0.6% -1.96% 3.57% 5.66% 50.33 198.8
DIO.DE CHRISTIAN DIOR SE Consumer Discretionary107.94B 79.75 0.08% 13.69% 32.24% -2.84% 23.69 31.14
CDI.PA CHRISTIAN DIOR SE Consumer Discretionary107.85B 86.31 -0.25% 6.7% 31.15% 8.93% 23.67 3.96K
RITN.DE CIE FINANCIERE RICHEMO-A REG Consumer Discretionary99.75B 0 5.88% 6.82% 32.87% N/A 29.31 252.44
NKE.DE NIKE INC -CL B Consumer Discretionary81.98B 7.7 -1.4% -4% -14.99% -23.64% 33.21 11.68K
1NKE.MI NIKE INC -CL B Consumer Discretionary79.96B 11.5 2.83% -11.7% -16.07% -23.55% 32.39 2.27K
COY.DE TAPESTRY INC Consumer Discretionary18.88B 0 -2.39% -0.38% N/A N/A 19.48 N/A
33L.DE LULULEMON ATHLETICA INC Consumer Discretionary17.40B 4.2 -0.1% 3.75% -13.07% -51.99% 11.62 728.6
1LUL.MI LULULEMON ATHLETICA INC Consumer Discretionary17.15B 0 2.92% 2.86% -32.1% N/A 11.45 N/A
MONC.MI MONCLER SPA Consumer Discretionary15.70B 77.45 -1.65% 8.92% 23.68% 19.46% 25.28 1.03M
3P7.DE PANDORA A/S Consumer Discretionary8.36B 0 1.29% -4.12% N/A N/A 12.29 N/A
BC.MI BRUNELLO CUCINELLI SPA Consumer Discretionary6.15B 28.38 -0.31% 0.56% -6.34% 2.67% 46.6 673.39K
VAN.BR VAN DE VELDE NV Consumer Discretionary386.82M 18.98 -0.17% -0.17% -11.32% 2.03% 13.52 3.24K
PQ.MI PIQUADRO SPA Consumer Discretionary115.00M 24.32 0.44% -4.17% -12.88% 3.14% 9.2 24.60K
AEF.MI AEFFE SPA Consumer Discretionary29.85M 1.86 0.36% 0.72% -40.02% -65.29% 0.49 300.41K