Stock Screener    open help

Showing 13 results
| |

Symbol
Company Name
GICS Sector
Market Cap
TA
FA
CRS
% Chg
1 Month
3 Month
12 Month
PE
Vol(50)
Action
RACE FERRARI NV Consumer Discretionary65.62B 13.95 2.45% -12.91% -20.07% -26.01% 31.96 660.63K
PSNY POLESTAR AUTOMOTIVE-CL A ADS Consumer Discretionary27.36B 5.39 -5.42% -36.1% -39.67% -58.26% N/A 1.17M
LI LI AUTO INC - ADR Consumer Discretionary17.38B 13.01 0.76% -1.96% -14.86% -34.59% 27.66 4.44M
XPEV XPENG INC - ADR Consumer Discretionary15.86B 20.71 -3.12% -14.84% -23.46% 1.36% N/A 8.27M
NIO NIO INC - ADR Consumer Discretionary10.86B 19.22 -3.13% -6.38% -33.67% 7.31% N/A 45.93M
VFS VINFAST AUTO LTD Consumer Discretionary7.65B 22.3 -0.3% -4.93% -4.37% -13.68% N/A 401.52K
PSNYW POLESTAR AUTO CLASS C-1 ADS Consumer Discretionary5.81B 3.73 -0.36% -53.55% -61.79% -53.66% N/A 758.65K
LCID LUCID GROUP INC Consumer Discretionary3.33B 4.93 -2.19% -10.18% -39.24% -62.9% N/A 7.73M
HOG HARLEY-DAVIDSON INC Consumer Discretionary2.43B 13.39 3.34% -2.92% -22.16% -25.73% 5 2.82M
NIU NIU TECHNOLOGIES-SPONS ADR Consumer Discretionary242.88M 75.19 -0.32% -5.71% -21.5% 51.69% N/A 585.69K
FFAI FARADAY FUTURE INTELLIGENT E Consumer Discretionary173.54M 0 -4.21% -10.08% -10.08% N/A N/A 6.22M
WKHS WORKHORSE GROUP INC Consumer Discretionary120.83M 1.78 -3.93% -17.01% -48.82% -93.37% N/A 1.18M
LOT LOTUS TECHNOLOGY INC Consumer Discretionary780.51M 7.2 -0.86% -22.67% -28.4% -55.89% N/A 164.75K