Stock Screener    open help

| | |

Symbol
Company Name
GICS Sector
Market Cap
TA
FA
CRS
% Chg
1 Month
3 Month
12 Month
PE
Vol(50)
Action
1TSLA.MI TESLA INC Consumer Discretionary1.17T 74.32 0.46% -5.1% 23.64% 14.64% 215.92 41.30K
TL0.DE TESLA INC Consumer Discretionary1.17T 85.22 0.74% -5.12% 23.63% 14.61% 215.89 46.98K
RACE.MI FERRARI NV Consumer Discretionary69.81B 17.61 -0.41% 5.73% -9.43% -12.41% 39.96 604.69K
2FE.DE FERRARI NV Consumer Discretionary69.73B 12.79 -0.58% 5.89% -9.01% -12.55% 39.91 7.23K
MBG.DE MERCEDES-BENZ GROUP AG Consumer Discretionary57.35B 74.47 -0.38% 11.6% 11.31% 12.48% 9.19 2.20M
BMW.DE BAYERISCHE MOTOREN WERKE AG Consumer Discretionary54.65B 79.41 -0.07% 10.62% -1.55% 30.65% 7.76 1.11M
1BMW.MI BAYERISCHE MOTOREN WERKE AG Consumer Discretionary54.63B 63.06 2.02% 3.36% 35.04% -10.15% 7.76 2.73K
BMW3.DE BAYERISCHE MOTOREN WERKE-PRF Consumer Discretionary50.03B 77.48 -0.21% 9.06% -1.34% 27.95% 7.11 25.70K
1PORS.MI DR ING HC F PORSCHE AG Consumer Discretionary21.25B 0 1.7% 5.07% -34.15% N/A 11.84 N/A
P911.DE DR ING HC F PORSCHE AG Consumer Discretionary21.01B 10.99 -1.62% 9.08% 0.54% -26.89% 11.71 825.52K
TRI.PA TRIGANO SA Consumer Discretionary2.80B 56.32 -0.82% -0.68% -7.58% 19.93% 9.52 11.74K
PIA.MI PIAGGIO & C. S.P.A. Consumer Discretionary633.01M 16.24 -1.33% -9.67% -8.84% -15.56% 17.85 1.11M
SCT.LS TOYOTA CAETANO PORTUGAL SA Consumer Discretionary222.25M 81.39 0% 1.6% 10.43% 20.95% 9.2 369.8