Stock Screener    open help

| | |

Symbol
Company Name
GICS Sector
Market Cap
TA
FA
CRS
% Chg
1 Month
3 Month
12 Month
PE
Vol(50)
Action
NHY.OL NORSK HYDRO ASA Materials147.16B 54.6 0.3% 6.35% 13.21% 5.29% 13.67 3.77M
RIO1.DE RIO TINTO PLC Materials99.70B 72.22 0.1% 3.67% 16.97% 6.16% 11.6 70.85K
NMM.DE NEWMONT CORP Materials86.58B 97.32 -2.03% -5.93% 33.37% 102.39% 15.76 16.35K
MT.AS ARCELORMITTAL Materials29.62B 91.28 -0.63% 5.12% 19.35% 44.77% 11.5 1.99M
ARRD.DE ARCELORMITTAL Materials29.66B 91.32 -0.17% 5.3% 19.48% 44.92% 11.52 12.09K
KIN2.DE KINROSS GOLD CORP Materials28.63B 98.3 -1.68% -5.84% 36.84% 153.47% 18.71 13.71K
185.DE ALCOA CORP Materials8.65B 41.33 -2.69% 4.03% 25.44% -21% 10.85 1.51K
CDM1.DE COEUR MINING INC Materials8.48B 97.91 -2.19% -34.02% 32.32% 126.17% 23.56 23.61K
1CDE.MI COEUR MINING INC Materials8.26B 0 -1.57% 99.06% N/A N/A 22.96 N/A
VAS.DE VOESTALPINE AG Materials6.21B 96.4 0% 10.07% 27.33% 87.99% 50.38 3.43K
RANA.OL RANA GRUBER ASA Materials2.46B 19.47 -2.07% 6.03% -7.22% -9.85% 8.25 56.05K
BEKB.BR BEKAERT NV Materials1.86B 43.93 -0.83% 4.66% -4.39% 10.33% 7.87 42.04K