Stock Screener    open help

| | |

Symbol
Company Name
Setup
TA
FA
CRS
% Chg
1 Month
3 Month
6 Month
PE
Market Cap
Vol(50)
Action
ANET ARISTA NETWORKS INC 80.82 -4.56% -15.3% -3.71% 54.9% 48.21 168.45B 8.79M
CIEN CIENA CORP 98.14 2.89% 23.13% 111.93% 169.55% 88.75 28.42B 2.83M
LITE LUMENTUM HOLDINGS INC 98.13 2.98% 50.03% 106.14% 269.48% 80.7 17.00B 3.87M
CALX CALIX INC 93.4 -4.18% 9.1% 13.81% 49.07% 61.3 4.20B 585.99K
VIAV VIAVI SOLUTIONS INC 94.58 0.57% 38.55% 60.48% 90.86% 31.32 3.91B 3.49M
COMM COMMSCOPE HOLDING CO INC 97.64 -1.69% 5.7% 4.69% 238.38% 11.82 3.61B 4.83M
EXTR EXTREME NETWORKS INC 31.92 -0.79% -16.3% -12.23% 18.31% 19.67 2.34B 1.77M
ONDS ONDAS HOLDINGS INC 99.33 -12.5% -50.1% 47.46% 584.31% N/A 1.83B 55.67M
AAOI APPLIED OPTOELECTRONICS INC 84.09 -7.65% -10.1% 34.78% 98.36% N/A 1.81B 5.12M
HLIT HARMONIC INC 40.66 -2.49% -1.07% 14.25% 12.11% 13.22 1.16B 821.94K
GILT GILAT SATELLITE NETWORKS LTD 96.17 -5.42% -10.86% 42.89% 92.64% 29.21 716.17M 932.03K
CLFD CLEARFIELD INC 36.26 -1.24% -10.98% -0.12% -4.55% 3275 452.28M 107.46K
AVNW AVIAT NETWORKS INC 89.69 -3.99% 4.21% 6.69% 12.58% 7.88 298.62M 105.86K
BKTI BK TECHNOLOGIES CORP 98.12 12.23% 5.24% 102.84% 81.07% 26.58 303.32M 50.70K
LTRX LANTRONIX INC 95.48 9.25% -9.93% 69.9% 141.91% 42.33 199.49M 500.09K
CHAI CORE AI HOLDINGS INC 0 -11.7% -45.93% N/A N/A N/A 66.13M N/A