Stock Screener    open help

| | |

Symbol
Company Name
Setup
TA
FA
CRS
% Chg
1 Month
3 Month
6 Month
PE
Market Cap
Vol(50)
Action
1PLTR.MI PALANTIR TECHNOLOGIES INC-A 98.88 -0.87% 1.79% 18.52% 74.7% 315.73 336.92B 31.49K
ORC.DE ORACLE CORP 95.66 0.25% 25.48% 42.18% 82.32% 49.99 734.44B 7.47K
ALSTW.PA STREAMWIDE 98.37 11.11% 17.02% 71.43% 83.84% 37.5 184.80M 2.46K
COH.PA COHERIS SA 88.58 -5.11% 4.65% 18.11% 7.14% 14 48.59M 1.07K
IVU.DE IVU TRAFFIC TECHNOLOGIES AG 89.62 1.44% -3.2% 12.77% 15.85% 29.86 375.66M 7.53K
1ORCL.MI ORACLE CORP 0 -0.1% 21.74% 41.57% 57.98% 49.87 732.73B 2.47K
MAPS.MI MAPS SPA 44.99 0.9% -6.39% 7.67% 19.08% 21.06 44.75M 11.86K
DTD2.DE B+S BANKSYSTEME AG 77.79 0% 13.53% 9.04% 1.05% 7.15 11.99M 2.61K
MSF.DE MICROSOFT CORP 57.91 -0.48% -0.94% 3.99% 21.67% 37.32 3204.44B 18.17K
1MSFT.MI MICROSOFT CORP 51.28 -0.61% -0.96% 3.91% 21.42% 37.49 3218.56B 3.17K
TE8N.DE TEMENOS AG - REG 0 0.59% 9.68% N/A N/A 18.48 4.89B N/A
SMCRT.OL SMARTCRAFT ASA 28.65 -0.37% 3.02% 2.63% 5% 45.33 4.67B 27.08K
1APP.MI APPLOVIN CORP-CLASS A 0 0.76% N/A N/A N/A 77.74 169.09B N/A
1SNPS.MI SYNOPSYS INC 0 -1.49% N/A N/A N/A 31.44 66.66B N/A
1FTNT.MI FORTINET INC 0 0.1% N/A N/A N/A 31.1 52.19B N/A
4S0.DE SERVICENOW INC 15.24 -2% 3.74% -7.35% 4.47% 60 163.99B 254.5
DSY.PA DASSAULT SYSTEMES SE 6.91 0.91% 1.44% -11.3% -29.1% 21.1 37.16B 1.59M
NEM.DE NEMETSCHEK SE 50.78 0.71% -13.63% -7.27% -5.2% 56.98 12.31B 120.93K
ALBFR.PA SIDETRADE 12.02 -3.15% 4.37% -19.48% -12.6% 41.35 322.50M 1.43K
1TEMN.MI TEMENOS AG - REG 0 Infinity% N/A N/A N/A 17.8 4.71B N/A