Stock Screener    open help

| | |

Symbol
Company Name
Setup
TA
FA
CRS
% Chg
1 Month
3 Month
6 Month
PE
Market Cap
Vol(50)
Action
PEXIP.OL PEXIP HOLDING ASA 91.37 3.79% 4.45% 9.68% 58.7% 39.82 6.86B 164.25K
PTX.DE PALANTIR TECHNOLOGIES INC-A 99.36 4.91% 12.41% 28.28% 89.24% 344.71 367.84B 76.83K
1PLTR.MI PALANTIR TECHNOLOGIES INC-A 99.08 4.8% 11.95% 28.15% 88.88% 344.36 367.46B 31.75K
ALLIX.PA WALLIX GROUP 98.76 0.56% 17.98% 36.55% 100.45% N/A 179.69M 18.94K
ORC.DE ORACLE CORP 94.93 0.27% 26.52% 41.55% 81.51% 49.26 729.32B 7.81K
ALSTW.PA STREAMWIDE 98.63 -0.27% 30.94% 89.09% 102.79% 36.04 203.84M 2.64K
EXL.DE EXASOL AG 88.62 -0.31% 0.31% 7.02% -6.71% 320 86.02M 27.37K
IXX.DE INIT INNOVATION IN TRAFFIC S 90.61 -1.55% 13.65% 36.56% 28.28% 34.32 510.03M 6.68K
IVU.DE IVU TRAFFIC TECHNOLOGIES AG 89.29 -0.47% -0.93% 13.3% 16.39% 30 377.44M 7.54K
SJJ.DE SERVICEWARE SE 82.77 -3.33% -8.9% 6.42% 27.94% 348 182.70M 4.93K
1ORCL.MI ORACLE CORP 0 0.2% 28.37% 40.55% 56.84% 49.14 727.48B 2.71K
0ZC.DE ZSCALER INC 87.11 1.04% 5.05% -6.61% 30.52% 88.39 38.40B 308.56
MSF.DE MICROSOFT CORP 57.75 0.65% 0.58% 4.7% 22.5% 37.53 3241.98B 18.07K
MAPS.MI MAPS SPA 44.54 -1.75% -3.71% 7.67% 19.08% 21.06 44.75M 11.75K
5AP.DE PALO ALTO NETWORKS INC 6.08 0.27% 10.35% 2.75% 4.07% 61.51 117.26B 2.40K
1MSFT.MI MICROSOFT CORP 52.3 0.57% -0.07% 4.57% 22.2% 37.5 3239.00B 3.18K
3QD.DE DATADOG INC - CLASS A 56.32 -0.05% 4.54% 4.26% 19.71% 72.93 40.44B 384.74
SMCRT.OL SMARTCRAFT ASA 26.92 -2.87% 2.65% 1.88% 4.23% 45.17 4.65B 26.96K
1QBTS.MI D-WAVE QUANTUM INC 0 7.76% 24.53% N/A N/A N/A 7.29B N/A
ALBFR.PA SIDETRADE 22.23 0.87% 8.45% -13.48% -6.1% 44.42 346.50M 1.53K