Stock Screener    open help

| | |

Symbol
Company Name
GICS Sector
Market Cap
TA
FA
CRS
% Chg
1 Month
3 Month
12 Month
PE
Vol(50)
Action
GJF.OL GJENSIDIGE FORSIKRING ASA Financials141.60B 79.46 0.5% 2.47% 0.93% 43.48% 22.41 277.91K
ZFIN.DE ZURICH INSURANCE GROUP AG Financials90.13B 0 2.12% 0.36% -1.5% N/A 17.54 92.38
MUV2.DE MUENCHENER RUECKVER AG-REG Financials71.02B 54.38 -0.07% -0.55% -0.11% 10.05% 11.49 234.99K
AFL.DE AFLAC INC Financials51.00B 24.66 -1.28% 2.12% 4.38% -9.35% 14.74 68.16
SR9.DE SWISS RE AG Financials45.44B 0 1% -5.65% -2.06% N/A 10.09 523.3
PROT.OL PROTECTOR FORSIKRING ASA Financials39.72B 88.58 -0.93% 5.65% 0.1% 68.17% 18.31 111.70K
HNR1.DE HANNOVER RUECK SE Financials31.21B 51.81 0% 2.62% 4.02% 4.73% 12.64 110.70K
TLX.DE TALANX AG Financials28.87B 84.62 0.09% 3.81% -5.18% 39.28% 12.78 113.93K
SMP0.DE SAMPO OYJ-A SHS Financials27.37B 0 0.49% N/A N/A N/A 16.68 N/A
PST.MI POSTE ITALIANE SPA Financials26.92B 85.39 -0.48% -1% 3.5% 55.89% 10.41 1.73M
7PI.DE POSTE ITALIANE SPA Financials27.04B 0 0.19% -0.67% N/A N/A 10.45 N/A
SLW.DE SWISS LIFE HOLDING AG-REG Financials26.85B 0 0.23% -0.84% 1.66% N/A 21.19 20.02
COFA.PA COFACE SA Financials2.28B 31.02 -0.46% -1.04% -5.22% 4.17% 6.33 179.99K