Stock Screener    open help

| | |

Symbol
Company Name
GICS Sector
Market Cap
TA
FA
CRS
% Chg
1 Month
3 Month
12 Month
PE
Vol(50)
Action
ZFIN.DE ZURICH INSURANCE GROUP AG Financials91.30B 0 -0.26% 0.45% 1.99% N/A 17.97 93.92
CS.PA AXA SA Financials85.75B 74.36 1.18% 4.91% 0.42% 18.42% 10.77 3.76M
AXA.DE AXA SA Financials85.82B 74.5 1.33% 5.02% 0.57% 18.4% 10.78 23.50K
1CS.MI AXA SA Financials82.38B 73.39 0.26% -2.44% -8.28% 43.14% 10.34 3.52K
ASG.DE GENERALI Financials52.68B 78.56 -1.48% -0.93% 2.91% 20.11% 13.87 840.1
G.MI GENERALI Financials52.68B 63.85 -1.48% 0.71% 2.91% 20.11% 13.87 2.27M
SR9.DE SWISS RE AG Financials41.83B 0 1.23% -13.47% -7.01% N/A 9.39 1.11K
HNR1.DE HANNOVER RUECK SE Financials31.38B 52.08 0.85% 0.46% 4.16% 1.8% 12.71 105.63K
PST.MI POSTE ITALIANE SPA Financials26.81B 81.85 -0.82% -3.3% 2.34% 48.28% 10.37 1.75M
7PI.DE POSTE ITALIANE SPA Financials26.78B 0 -0.49% -2.8% N/A N/A 10.35 2.16K
SLW.DE SWISS LIFE HOLDING AG-REG Financials26.61B 0 0.3% -1.54% 4.62% N/A 21 25.78
2NN.DE NN GROUP NV Financials17.17B 91.22 -0.09% 3.84% 7.73% 49.79% 13.58 851.38
NN.AS NN GROUP NV Financials17.00B 90.99 -0.38% 2.7% 6.68% 48.74% 13.45 500.23K
LGI.DE LEGAL & GENERAL GROUP PLC Financials16.18B 0 -0.35% N/A N/A N/A 12.91 N/A
UNI.MI UNIPOL ASSICURAZIONI SPA Financials13.96B 89.76 -0.99% 1.04% 10.23% 64.04% 12.97 1.38M
UIPN.DE UNIPOL ASSICURAZIONI SPA Financials13.79B 0 -2.29% N/A N/A N/A 12.81 N/A
T2V1.DE TRYG A/S Financials13.08B 0 -0.28% N/A N/A N/A 20 N/A
A16.DE ASR NEDERLAND NV Financials12.37B 0 0.17% 4.52% N/A N/A 13.69 N/A
ASRNL.AS ASR NEDERLAND NV Financials12.25B 82.41 -0.27% 0.1% 0% 28.59% 13.56 338.38K
AGS.BR AGEAS Financials11.45B 72.62 0.26% -1.46% -2.79% 20.4% 9.21 260.26K