Stock Screener    open help

| | |

Symbol
Company Name
Setup
TA
FA
CRS
% Chg
1 Month
3 Month
6 Month
PE
Market Cap
Vol(50)
Action
DLO DLOCAL LTD 93.15 0.67% 3.99% 46.96% 58.79% 31.23 4.40B 2.62M
ESNT ESSENT GROUP LTD 52.06 -0.31% 5.17% 9.6% 17.43% 9.53 6.43B 700.85K
MA MASTERCARD INC - A 70.16 -0.32% -1.31% 9.6% 9.05% 37.47 528.09B 2.58M
AVDX AVIDXCHANGE HOLDINGS INC 67 0% 0.3% 1.74% 17.22% 39.76 2.06B 1.68M
IMXI INTERNATIONAL MONEY EXPRESS 58.64 -0.41% -0.83% 42.72% 10.26% 7.06 427.39M 726.36K
SOR SOURCE CAPITAL 47.28 -0.24% 2.65% 5.82% 8.8% 9.47 370.35M 10.13K
FLYW FLYWIRE CORP-VOTING 32.26 -3.24% 6.84% 20.92% 31.73% 131.2 1.60B 2.36M
PAYS PAYSIGN INC 71.63 -4.91% 7.87% 3.12% 140.17% 46.83 306.01M 842.63K
PAY PAYMENTUS HOLDINGS INC-A 85.38 -0.03% -7% 7.57% 26.6% 60.61 4.33B 817.00K
IOR INCOME OPP REALTY INVESTORS 61.5 6.98% 1.06% 2.76% 11.11% 17.92 77.33M 1.32K
TOST TOAST INC-CLASS A 80.18 -0.84% -3.45% -2.88% 16.88% 128.53 23.98B 8.29M
BRK.B BERKSHIRE HATHAWAY INC-CL B 49.35 0.48% 0.87% 1.65% -5.57% 23.4 1064.56B 4.53M
SEZL SEZZLE INC 95.9 2.35% 3.41% -37.7% 132.95% 32.37 3.12B 1.06M
BRK.A BERKSHIRE HATHAWAY INC-CL A 48.77 0.54% 1% 1.42% -5.28% 23.44 1066.18B 330.34
MQ MARQETA INC-A 54.19 -2.07% -4.21% 3.64% 28.73% N/A 2.55B 4.43M
SUIG SUI GROUP HOLDINGS LTD 0 -4.13% N/A N/A N/A 18.38 362.28M N/A
V VISA INC-CLASS A SHARES 62.89 1.01% -0.61% 0.9% 1.77% 30.5 658.15B 5.91M
CNNE CANNAE HOLDINGS INC 24.75 -2.25% 5.64% -4.07% 1.92% N/A 1.07B 731.96K
SWKHL SWK HOLDINGS CORP - SWKH 9 01/31/27 39.26 0.53% -0.85% 1.34% 2.4% 13.42 311.40M 3.45K
PYPL PAYPAL HOLDINGS INC 18.91 -0.44% 0.99% -2.61% -2.81% 13.32 65.18B 11.56M