Stock Screener    open help

GICS - Banks Europe Only Dividend>=6
Showing 53 results
| |

Symbol
Company Name
GICS Sector
Market Cap
TA
FA
CRS
% Chg
1 Month
3 Month
12 Month
PE
Vol(50)
Action
DNB.OL DNB BANK ASA Financials428.95B 66.73 0.83% 5.11% 11.91% 20.91% 10.33 1.47M
UCG.MI UNICREDIT SPA Financials115.17B 87.33 1.27% 4.57% 17.38% 57.24% 11.05 4.58M
CRIN.DE UNICREDIT SPA Financials115.16B 92.6 1.27% 4.61% 17.35% 57.26% 11.05 5.26K
IES.DE INTESA SANPAOLO Financials103.84B 84.58 1% 0.45% 6.94% 36.88% 12.69 43.53K
ISP.MI INTESA SANPAOLO Financials103.89B 74.2 1.12% 0.62% 7.07% 37.13% 12.69 45.70M
48CA.DE CAIXABANK SA Financials76.88B 0 -5.2% 4.83% N/A N/A 13.23 2.45K
UB5.DE US BANCORP Financials79.66B 87.46 2.72% 27.64% 24.07% 30.19% 13.06 165.12
1INGA.MI ING GROEP NV Financials73.33B 0 -1.86% 15.42% 35.76% N/A 12.05 1.30K
SB1NO.OL SPAREBANK 1 SOR-NORGE ASA Financials75.66B 73.49 1.66% 4.84% 16.34% 26.73% 12.31 212.68K
INN1.DE ING GROEP NV Financials73.57B 92.48 1.12% 3.91% 15.29% 58.97% 12.08 58.82K
INGA.AS ING GROEP NV Financials73.48B 92.42 1.08% 3.89% 14.97% 58.72% 12.07 6.46M
04Q.DE NORDEA BANK ABP Financials57.42B 89.16 1.37% 2.11% 15.71% 43.36% 12 10.83K
ACA.PA CREDIT AGRICOLE SA Financials54.06B 78.54 0.82% 1.02% 14.23% 18% 9.07 3.42M
XCA.DE CREDIT AGRICOLE SA Financials54.16B 78.06 1.33% 1.04% 14.67% 16.88% 7.55 3.87K
1ACA.MI CREDIT AGRICOLE SA Financials56.04B 86.86 5.53% 17.22% 12% 61.3% 7.81 12.17K
1EBS.MI ERSTE GROUP BANK AG Financials45.40B 0 9.83% N/A N/A N/A 14.53 N/A
EBO.DE ERSTE GROUP BANK AG Financials44.25B 94.94 0.65% 3.65% 20.99% 75.4% 14.17 1.03K
MING.OL SPAREBANK 1 SMN Financials28.84B 54.21 2.26% 2.25% 7.96% 10% 10.55 88.34K
SPOL.OL SPAREBANK 1 OESTLANDET Financials27.70B 71.74 1.85% 2.69% 15.92% 23.97% 11.77 35.09K
MPI0.DE BANCA MONTE DEI PASCHI SIENA Financials27.29B 0 0.82% -0.16% N/A N/A 5.8 33.11K