Stock Screener    open help

| | |

Symbol
Company Name
GICS Sector
Market Cap
TA
FA
CRS
% Chg
1 Month
3 Month
12 Month
PE
Vol(50)
Action
AXSM AXSOME THERAPEUTICS INC Health Care7.01B 89.99 0.61% 13.03% 27.83% 49.84% N/A 517.66K
TARS TARSUS PHARMACEUTICALS INC Health Care3.20B 92.8 0.25% 8.32% 39.53% 68.73% N/A 631.80K
OCUL OCULAR THERAPEUTIX INC Health Care2.44B 59.02 3.3% -0.09% -11.09% 22.49% N/A 2.91M
GPCR STRUCTURE THERAPEUTICS INC Health Care2.04B 89.69 1.33% 15.72% 73.29% 2.03% N/A 1.08M
PHVS PHARVARIS NV Health Care1.59B 74.63 2.65% 15.08% 8.16% 18.53% N/A 212.88K
TRVI TREVI THERAPEUTICS INC Health Care1.47B 98.73 -0.08% 18.74% 60.9% 340% N/A 2.08M
HROW HARROW INC Health Care1.42B 36.98 -0.93% -1.58% -0.21% -0.69% 191.9 771.89K
MAZE MAZE THERAPEUTICS INC Health Care1.44B 0 1.92% 13.19% 138.96% N/A 411 548.63K
AMLX AMYLYX PHARMACEUTICALS INC Health Care1.33B 97.05 -1.38% -10.64% 58.5% 166.39% N/A 1.87M
MBX MBX BIOSCIENCES INC Health Care1.11B 93.09 -0.72% 84.25% 69.28% 41.45% N/A 1.57M
OCS OCULIS HOLDING AG Health Care999.69M 84.38 -1.55% -9.93% 8.38% 37.2% N/A 72.66K
EYPT EYEPOINT PHARMACEUTICALS INC Health Care973.08M 78.7 3.48% -11.51% 5% 26.99% N/A 1.29M
LENZ LENZ THERAPEUTICS INC Health Care713.00M 10.94 -5.48% -31.83% -30.12% -20.33% N/A 959.13K
ALMS ALUMIS INC Health Care537.99M 17.31 -2.45% 14.47% 11.58% -40.11% N/A 615.84K
ANRO ALTO NEUROSCIENCE INC Health Care374.79M 99.08 3.28% 138.43% 326.75% 196.46% N/A 1.94M
CTNM CONTINEUM THERAPEUTICS INC-A Health Care314.33M 60.09 2.28% -6.08% 48.51% -36.32% N/A 151.53K
SNOA SONOMA PHARMACEUTICALS INC Health Care5.96M 64.55 -3.08% -8.23% -30.19% 45.89% N/A 53.57K
JAGX JAGUAR HEALTH INC Health Care6.44M 2.65 5.17% -18.31% -17.14% -92.75% N/A 143.74K
LBRX LB PHARMACEUTICALS INC Health Care342.66M 0 -4.44% 2.3% N/A N/A N/A N/A