Stock Screener    open help

| | |

Symbol
Company Name
Setup
TA
FA
CRS
% Chg
1 Month
3 Month
6 Month
PE
Market Cap
Vol(50)
Action
PHARM.AS PHARMING GROUP NV 94.99 -1.15% 14.23% 32.16% 43.5% N/A 82.63M 13.11M
IVA.PA INVENTIVA SA 98.57 -2.38% 23.56% 62.23% 64.3% N/A 628.66M 183.30K
NANO.PA NANOBIOTIX 98.12 -5.02% 6.71% 104.9% 134.38% N/A 380.97M 223.51K
ABVX.PA ABIVAX SA 99.75 1.41% 19.77% 1261.9% 953.02% N/A 5.42B 146.18K
ARGX.BR ARGENX SE 90.06 -0.99% 11.27% 35.43% 12.17% 86.57 39.05B 88.35K
GNFT.PA GENFIT 18.12 0.56% -7.47% 7.43% 8.13% 120.73 181.11M 160.31K
VVY.AS VIVORYON THERAPEUTICS NV 16.48 0.12% 16.22% 10.65% -15.12% N/A 44.01M 54.38K
CRNA.OL CIRCIO HOLDING 11.73 -2.03% 1.67% -2.09% 11.72% 0.22 68.13M 324.51K
ALINT.PA INTEGRAGEN 1.37 -1.38% -9.37% -44.23% -45.79% N/A 1.92M 16.76K
ALPRE.PA PREDILIFE SA 4.93 0.62% 0.63% -12.74% -14.36% N/A 12.32M 600.08
1AE.DE ARGENX SE 0 -2.74% N/A N/A N/A 86.54 39.03B N/A
22Z.DE ZEALAND PHARMA A/S 0 Infinity% N/A N/A N/A 4.4 2.58B N/A
2X1.DE ABIVAX SA 0 -1.25% N/A N/A N/A N/A 5.37B N/A
ALNEV.PA NEOVACS 0.02 -15.38% -53.5% -99.99% -100% N/A 158.40K 2.63M
ALSEN.PA SENSORION SA 1.43 -1.63% -11.59% -27.38% -45.73% N/A 90.80M 476.72K
GNRO.PA GENEURO SA 0.85 -10.32% -12% -56.5% -61.5% N/A 827.33K 107.44K
MAAT.PA MAAT PHARMA SACA 2.8 -7.43% -26.61% -20.96% -28.15% N/A 66.34M 50.24K
ALGEN.PA GENOWAY SA 5.57 -1.07% -8.2% -18.84% -20% 13.24 26.35M 3.06K