Stock Screener    open help

| | |

Symbol
Company Name
GICS Sector
Market Cap
TA
FA
CRS
% Chg
1 Month
3 Month
12 Month
PE
Vol(50)
Action
MCK MCKESSON CORP Health Care101.58B 88.55 1.13% -2.27% 17.86% 41.96% 22.69 735.24K
ENSG ENSIGN GROUP INC/THE Health Care10.26B 83.38 0.83% -0.45% 7.79% 31.58% 28.38 409.47K
HQY HEALTHEQUITY INC Health Care8.18B 48.27 -1.07% -5.92% 2.14% 0.84% 25.53 866.85K
CHE CHEMED CORP Health Care6.10B 20.67 0.09% -1.18% -4.82% -17.72% 19.57 170.54K
OPCH OPTION CARE HEALTH INC Health Care5.32B 89.38 0.9% 18.06% 18.47% 46.4% 22.51 2.12M
WGS GENEDX HOLDINGS CORP Health Care4.35B 93.94 -0.59% 17.61% 16.21% 94.59% 80.11 515.93K
HNGE HINGE HEALTH INC-A Health Care3.82B 0 -2.41% 18.41% -14.78% N/A N/A 1.60M
CRVL CORVEL CORP Health Care3.63B 12.64 1.26% -4.53% -10.87% -38.55% 34.88 170.11K
PRVA PRIVIA HEALTH GROUP INC Health Care2.99B 78.99 -2.29% 3.8% 8.81% 21.28% 187.23 762.51K
PGNY PROGYNY INC Health Care2.27B 93.73 -1.39% 7.29% 21.83% 83.68% 41.81 1.70M
NHC NATIONAL HEALTHCARE CORP Health Care2.17B 85.19 0.94% 9.17% 19.32% 25.03% 20.85 67.61K
ADUS ADDUS HOMECARE CORP Health Care2.13B 28.73 0.48% 5.57% 2.9% -12.37% 19.68 175.36K
NUTX NUTEX HEALTH INC Health Care1.24B 99.48 -4.93% 64.11% 82.89% 498.3% 9.51 157.77K
CSTL CASTLE BIOSCIENCES INC Health Care1.13B 93.34 0.65% 16.23% 59.28% 41.23% 149.54 424.68K
OMDA OMADA HEALTH INC Health Care844.91M 0 -3.38% -27.23% -35.78% N/A N/A 773.07K
FLGT FULGENT GENETICS INC Health Care832.10M 89.83 -0.81% -7.49% 20.61% 46.78% 92.83 283.38K
INNV INNOVAGE HOLDING CORP Health Care789.66M 89.36 7.78% 20.25% 25.7% 38.9% N/A 167.15K
AHG AKSO HEALTH GROUP Health Care664.53M 17.28 -10.37% -14.18% -31.64% -1.63% N/A 11.75K
TALK TALKSPACE INC Health Care581.47M 87.71 0% 8% 37.11% 17.79% 117 1.48M
SBC SBC MEDICAL GROUP HOLDINGS I Health Care419.55M 15.47 -2.15% 23.57% -5.98% -32.28% 7.57 47.02K