Stock Screener    open help

| | |

Symbol
Company Name
GICS Sector
Market Cap
TA
FA
CRS
% Chg
1 Month
3 Month
12 Month
PE
Vol(50)
Action
AXNA.DE AMPLIFON SPA Health Care3.10B 0 -0.07% 5.06% N/A N/A 25.85 N/A
UPR.I UNIPHAR PLC Health Care918.88M 87.77 0.57% -3.41% -6.84% 77% 16.09 342.10K
M12.DE M1 KLINIKEN AG Health Care348.02M 83.72 0% 11.45% 22.38% 12.51% 18.85 14.19K
ILM1.DE MEDIOS AG Health Care356.12M 59.17 3.1% -1.74% -3.29% 15.14% 16.05 51.14K
LNA.PA LNA SANTE Health Care251.69M 22.62 -1.26% 3.03% -10.19% 2.15% 11.03 6.12K
BLC.PA BASTIDE LE CONFORT MEDICAL Health Care179.09M 26.17 -1.02% -1.6% -5.94% 1.24% 347.14 4.68K
MED.DE MEDICLIN AG Health Care171.95M 92.99 0% 6.47% 22.3% 47.15% 4.89 9.23K
LIK.DE LIMES SCHLOSSKLINIKEN AG Health Care102.08M 30.85 -2.76% -0.56% -5.88% 4.14% 22.46 62.16
PRE.MI PREDICT SPA Health Care4.76M 0 -6.04% 1.18% N/A N/A 14.25 N/A
VMED.DE VIROMED MEDICAL AG Health Care72.09M 70.5 -0.56% -1.66% -11.44% 30.88% N/A 10.22K