Stock Screener    open help

| | |

Symbol
Company Name
GICS Sector
Market Cap
TA
FA
CRS
% Chg
1 Month
3 Month
12 Month
PE
Vol(50)
Action
AWK AMERICAN WATER WORKS CO INC Utilities25.26B 24.75 0.4% -8.95% -9.83% -3.32% 22.95 1.44M
SBS CIA SANEAMENTO BASICO DE-ADR Utilities18.07B 90.33 -0.83% 15.16% 23.48% 57.75% 15.2 1.02M
WTRG ESSENTIAL UTILITIES INC Utilities11.04B 41.83 0.72% -3.91% -0.26% 1.24% 16.33 2.04M
AWR AMERICAN STATES WATER CO Utilities2.89B 26.19 -0.11% -0.2% 0.32% -11.6% 22.22 298.15K
CWT CALIFORNIA WATER SERVICE GRP Utilities2.71B 24.83 -0.13% -5.35% -2.24% -10.79% 19.83 386.94K
HTO H2O AMERICA Utilities1.66B 0 -0.17% -3.75% -6.02% N/A 14.62 270.10K
CDZIP CADIZ INC - CDZI 8 7/8 PERP Utilities1.60B 75.15 0.12% 0.4% 7.15% 20.6% N/A 8.78K
MSEX MIDDLESEX WATER CO Utilities948.03M 20 -0.08% -9.92% -0.62% -21.39% 22.01 154.04K
CWCO CONSOLIDATED WATER CO-ORD SH Utilities580.97M 86.91 -1.38% 1.76% 14.24% 43.5% 36.84 102.02K
YORW YORK WATER CO Utilities462.45M 29.64 0.34% 2.63% 3.4% -10.9% 23.07 99.88K
CDZI CADIZ INC Utilities370.79M 88.15 -1.72% -21.37% 26.72% 38.55% N/A 936.25K
ARTNA ARTESIAN RESOURCES CORP-CL A Utilities334.56M 30.87 0.15% -2.7% -1.16% -4.96% 14.82 26.93K
GWRS GLOBAL WATER RESOURCES INC Utilities266.73M 20.49 -1.92% -8.59% 0.41% -21.37% 44.14 72.50K
PCYO PURE CYCLE CORP Utilities273.30M 36.72 1.11% 1.91% 10.86% -11.99% 20.64 51.68K
WBI WATERBRIDGE INFRASTRUC-CL A Utilities0 0 -1.27% 0.28% N/A N/A 838.19 N/A