Stock Screener    open help

| | |

Symbol
Company Name
GICS Sector
Market Cap
TA
FA
CRS
% Chg
1 Month
3 Month
12 Month
PE
Vol(50)
Action
PUK PRUDENTIAL PLC-ADR Financials38.04B 93.2 2.92% 4.9% 8.67% 90.16% 16.19 972.35K
ERIE ERIE INDEMNITY COMPANY-CL A Financials15.01B 14.81 -0.1% 0.16% -9.73% -31.08% 23.15 147.39K
GL GLOBE LIFE INC Financials11.20B 75.7 0.85% 6.71% -3.29% 28.58% 9.84 558.79K
MCY MERCURY GENERAL CORP Financials5.17B 87.6 -0.21% 5.93% 17.36% 36.84% 13.29 206.54K
PLMR PALOMAR HOLDINGS INC Financials3.33B 77.51 -0.85% -3.24% 8.36% 19.62% 17.53 259.65K
SPNT SIRIUSPOINT LTD Financials2.61B 91.6 -0.58% 9.79% 26.17% 54.89% 14.04 569.85K
HCI HCI GROUP INC Financials2.42B 89.93 -0.29% 3.85% 3.12% 64.88% 12 184.00K
SLDE SLIDE INSURANCE HOLDINGS INC Financials2.17B 0 -2.78% 4.24% 18.68% N/A 6.49 1.15M
SKWD SKYWARD SPECIALTY INSURANCE Financials1.98B 36.77 -1.83% 0.21% 3.02% -4.31% 13.41 401.67K
IGIC INTERNATIONAL GENERAL INSURA Financials1.08B 54.24 2.47% 6.27% 3.88% 4.23% 9.26 74.46K
ASIC ATEGRITY SPECIALTY HOLDINGS Financials966.69M 0 -0.54% 4.3% -2.19% N/A 20.11 121.12K
FGNXP FG NEXUS INC - FGF 8 PERP Financials807.23M 0 0.25% 7.94% 10.87% N/A N/A 3.21K
DGICA DONEGAL GROUP INC-CL A Financials752.95M 82.96 0.93% 2.85% 6.31% 32.07% 8.71 118.12K
WDH WATERDROP INC Financials647.38M 88.29 0% 12.58% -7.73% 65.74% 89.5 321.31K
ACIC AMERICAN COASTAL INSURANCE C Financials625.23M 60.49 1.18% 9.76% 14.46% -2.36% 7.59 147.65K
DGICB DONEGAL GROUP INC-B Financials582.21M 78.83 1.15% 3.11% 7% 22.7% 6.73 1.61K
CRD.A CRAWFORD & COMPANY -CL A Financials552.14M 39.03 -0.62% -0.27% 1.08% -1.23% 11.94 64.48K
CRD.B CRAWFORD & CO -CL B Financials519.17M 36.4 -1.49% 0.38% 2.63% -4.18% 11.22 5.77K
JRVR JAMES RIVER GROUP HOLDINGS I Financials312.14M 90.57 0.59% 21.9% 25.28% 47.29% N/A 212.18K
CIA CITIZENS INC Financials269.11M 75.12 3.68% -4.8% -9.17% 33.75% 25.48 105.96K