Stock Screener    open help

| | |

Symbol
Company Name
Setup
TA
FA
CRS
% Chg
1 Month
3 Month
6 Month
PE
Market Cap
Vol(50)
Action
AMZN AMAZON.COM INC 77.9 9.58% 11.26% 13.72% 28.55% 34.49 2604.58B 46.58M
BABA ALIBABA GROUP HOLDING-SP ADR 92.69 -2.01% -9.36% 45.58% 35.52% 19.02 395.23B 21.37M
PDD PDD HOLDINGS INC 76.31 -0.84% 0.46% 22.54% 21.59% 13.29 191.47B 9.16M
MELI MERCADOLIBRE INC 54.31 -1.42% 7.11% -2.05% 2.04% 56.79 117.99B 472.20K
SE SEA LTD-ADR 86.52 0.21% -15.5% 1.32% 10.21% 80.96 92.50B 3.91M
CPNG COUPANG INC 77.89 0.06% -1.21% 11.24% 32.66% 199.81 58.28B 10.83M
JD JD.COM INC-ADR 22.81 -0.99% -6.67% 6.89% -4.15% 7.77 47.89B 17.19M
EBAY EBAY INC 71.87 -2.89% -11.78% -11.37% 18.53% 15.17 37.16B 5.99M
DDS DILLARDS INC-CL A 90.11 0.55% -2.62% 28.07% 65.11% 16.55 9.37B 116.94K
VIPS VIPSHOP HOLDINGS LTD - ADR 78.8 -0.79% -13.84% 15.67% 22.82% 7.47 9.01B 2.61M
OLLI OLLIE'S BARGAIN OUTLET HOLDI 61.43 -0.52% -8.07% -12.48% 8.96% 34.52 7.41B 1.13M
MNSO MINISO GROUP HOLDING LTD-ADR 67.21 -0.23% -1.52% 14.82% 17.54% 17.05 6.48B 1.05M
ETSY ETSY INC 67.01 0.11% -14.34% 5.5% 39.95% 25.83 6.14B 5.87M
GLBE GLOBAL-E ONLINE LTD 54.07 1.17% 3.01% 15.95% -0.33% N/A 6.18B 1.33M
M MACY'S INC 89.64 -0.26% 7.03% 57.69% 63.1% 8.09 5.23B 9.70M
PTRN PATTERN GROUP INC-CL A 0 6.72% 23.81% N/A N/A 73.46 3.10B N/A
SVV SAVERS VALUE VILLAGE INC 14.61 -30.39% -30.6% -19.7% -18.06% 20.47 1.43B 1.63M
KSS KOHLS CORP 80 3.17% -3.78% 51.63% 116.93% 10.3 1.82B 6.34M
JMIA JUMIA TECHNOLOGIES AG-ADR 97.47 0.74% -5.62% 145.17% 336.4% N/A 1.34B 3.33M
HEPS D-MARKET ELECTRONIC SERV-ADR 17.19 -1.92% -6.93% -2.67% -0.78% N/A 831.30M 194.54K