Stock Screener    open help

| | |

Symbol
Company Name
Setup
TA
FA
CRS
% Chg
1 Month
3 Month
6 Month
PE
Market Cap
Vol(50)
Action
JPGL.L JPM GL EQ MULTIFAC UCITS ETF 0 -1.57% 8.3% 17.32% 37.78% N/A 0 102.24
HSPA..L 0 NaN% N/A N/A N/A N/A 0 N/A
PRN..L 0 NaN% N/A N/A N/A N/A 0 N/A
SHAW..L 0 NaN% N/A N/A N/A N/A 0 N/A
MWRU..L 0 NaN% N/A N/A N/A N/A 0 N/A
SPWS..L 0 NaN% N/A N/A N/A N/A 0 N/A
AAIF.L ABERDEEN ASIAN INCOME FUND L 69.46 0.38% 1.95% 10.59% 27.01% N/A 0 15.12K
AAL.L ANGLO AMERICAN PLC 79.32 1.9% -3.62% 28.68% 36.44% N/A 0 1.67M
AAS.L ABRDN ASIA FOCUS PLC 75.55 -0.79% 3.88% 9.01% 27.55% N/A 0 11.28K
ABF.L ASSOCIATED BRITISH FOODS PLC 22.02 0.18% 4.97% 0.05% 4.92% N/A 0 375.77K
ACWD.L SPD MSC ALL COU WO UC ET-USD 67.27 0.23% 1.41% 9.29% 19.68% N/A 0 728.26
ACWI.L SPD MSC ALL COU WO UC ET-USD 0 -0.65% N/A N/A N/A N/A 0 N/A
ADM.L ADMIRAL GROUP PLC 60.95 1.25% -2.11% -3.22% -3.22% N/A 0 197.11K
AEP.L ANGLO-EASTERN PLANTATIONS 96.72 -0.78% -5.93% 33.4% 78.37% N/A 0 5.72K
AFC.L AFC ENERGY PLC 0 4.09% -11.22% -9.09% N/A N/A 0 88.20K
AHT.L ASHTEAD GROUP PLC 10.34 0.94% -4.1% -2.47% 20.18% N/A 0 379.00K
AIGP.L WT PRECIOUS METALS 0 -7.42% N/A N/A N/A N/A 0 N/A
AML.L ASTON MARTIN LAGONDA GLOBAL 2.55 4.54% -8.98% -18.12% -23.65% N/A 0 471.38K
AMS.L ADVANCED MEDICAL SOLUTIONS 0 0.23% -5.05% 0.82% N/A N/A 0 72.81K
ANRJ.L AMUNDI GLOBAL HYDROGEN 0 1.03% N/A N/A N/A N/A 0 N/A